The Sprint Cup starting lineup
Saturday, Jul. 25, 2009
The starting lineup at Indianapolis Motor Speedway for the Allstate 400 at The Brickyard:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Bobby Labonte | 08/05/00 | 02:33:56 | 155.912 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 49.436 | 182.054 |
| 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 49.778 | 180.803 | |
| Row 2: | 3 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 49.843 | 180.567 |
| 4 | 21 | Bill Elliott | Motorcraft Ford | 49.901 | 180.357 | |
| Row 3: | 5 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 49.940 | 180.216 |
| 6 | 83 | Brian Vickers | Red Bull Toyota | 49.969 | 180.112 | |
| Row 4: | 7 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 50.010 | 179.964 |
| 8 | 9 | Kasey Kahne | Budweiser Dodge | 50.037 | 179.867 | |
| Row 5: | 9 | 43 | Reed Sorenson | Valvoline Dodge | 50.053 | 179.809 |
| 10 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 50.063 | 179.773 | |
| Row 6: | 11 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 50.066 | 179.763 |
| 12 | 16 | Greg Biffle | 3M/Pistonz Earplugs Ford | 50.080 | 179.712 | |
| Row 7: | 13 | 1 | Martin Truex Jr. | Guitar Hero Chevrolet | 50.080 | 179.712 |
| 14 | 11 | Denny Hamlin | FedEx Office Toyota | 50.088 | 179.684 | |
| Row 8: | 15 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 50.166 | 179.404 |
| 16 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 50.180 | 179.354 | |
| Row 9: | 17 | 39 | Ryan Newman | Haas Automation Chevrolet | 50.193 | 179.308 |
| 18 | 20 | Joey Logano # | Home Depot Toyota | 50.244 | 179.126 | |
| Row 10: | 19 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 50.272 | 179.026 |
| 20 | 18 | Kyle Busch | Snickers Toyota | 50.301 | 178.923 | |
| Row 11: | 21 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 50.302 | 178.919 |
| 22 | 24 | Jeff Gordon | DuPont Chevrolet | 50.364 | 178.699 | |
| Row 12: | 23 | 55 | Michael Waltrip | NAPA Toyota | 50.549 | 178.045 |
| 24 | 26 | Jamie McMurray | Crown Royal Ford | 50.559 | 178.010 | |
| Row 13: | 25 | 17 | Matt Kenseth | DeWalt Ford | 50.565 | 177.989 |
| 26 | 82 | Scott Speed # | Red Bull Toyota | 50.634 | 177.746 | |
| Row 14: | 27 | 07 | Casey Mears | Jack Daniel's Chevrolet | 50.713 | 177.469 |
| 28 | 98 | Paul Menard | Johns Manville/Menard's Ford | 50.728 | 177.417 | |
| Row 15: | 29 | 6 | David Ragan | UPS Ford | 50.763 | 177.294 |
| 30 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 50.766 | 177.284 | |
| Row 16: | 31 | 96 | Bobby Labonte | Ask.com Ford | 50.782 | 177.228 |
| 32 | 7 | Robby Gordon | John Manville Toyota | 50.855 | 176.974 | |
| Row 17: | 33 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 50.866 | 176.935 |
| 34 | 66 | Dave Blaney | PRISM Motorsports Toyota | 50.991 | 176.502 | |
| Row 18: | 35 | 34 | John Andretti | Taco Bell Chevrolet | 51.036 | 176.346 |
| 36 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 51.073 | 176.218 | |
| Row 19: | 37 | 71 | David Gilliland | TRG Motorsports Chevrolet | 51.087 | 176.170 |
| 38 | 31 | Jeff Burton | Prilosec OTC/Walmart Chevrolet | 51.088 | 176.167 | |
| Row 20: | 39 | 36 | Mike Skinner | Guy Fieri Knuckle Sandwich Toyota | 51.138 | 175.994 |
| 40 | 2 | Kurt Busch | Miller Lite Dodge | 51.303 | 175.428 | |
| Row 21: | 41 | 99 | Carl Edwards | Aflac Ford | Owner Points | |
| 42 | 19 | Elliott Sadler | Best Buy Dodge | Owner Points | ||
| Row 22: | 43 | 08 | Terry Labonte | Carter/Simo Racing Toyota | Past Champion | |
| Did Not Qualify: | # 09 Sterling Marlin; # 13 Max Papis #; # 75 Derrike Cope. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 15 | 0 | Ford | 8 | 0 | |
| Dodge | 7 | 2 | Toyota | 13 | 1 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



