Reutimann fastest late Thursday
Thursday, Jul. 02, 2009
NASCAR Sprint Cup speeds from Thursday’s final practice at Daytona International Speedway as teams get ready for Saturday night’s Coke Zero 400:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 46.842 | 192.135 | 3 | 32 | ---.--- | ---.--- |
| 2 | 07 | Casey Mears | Jack Daniel's Chevrolet | 46.860 | 192.061 | 3 | 24 | -0.018 | -0.018 |
| 3 | 29 | Kevin Harvick | Pennzoil Platinum Chevrolet | 46.868 | 192.029 | 3 | 26 | -0.026 | -0.008 |
| 4 | 83 | Brian Vickers | Red Bull Toyota | 46.880 | 191.980 | 3 | 13 | -0.038 | -0.012 |
| 5 | 42 | Juan Pablo Montoya | Target Chevrolet | 46.975 | 191.591 | 7 | 24 | -0.133 | -0.095 |
| 6 | 17 | Matt Kenseth | R & L Carriers Ford | 47.152 | 190.872 | 7 | 20 | -0.310 | -0.177 |
| 7 | 18 | Kyle Busch | Interstate Batteries Toyota | 47.199 | 190.682 | 6 | 32 | -0.357 | -0.047 |
| 8 | 2 | Kurt Busch | Miller Lite Dodge | 47.466 | 189.609 | 2 | 27 | -0.624 | -0.267 |
| 9 | 24 | Jeff Gordon | DuPont Chevrolet | 47.540 | 189.314 | 24 | 27 | -0.698 | -0.074 |
| 10 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 47.542 | 189.306 | 1 | 19 | -0.700 | -0.002 |
| 11 | 43 | Reed Sorenson | Air Force Dodge | 47.543 | 189.302 | 2 | 34 | -0.701 | -0.001 |
| 12 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 47.558 | 189.243 | 27 | 30 | -0.716 | -0.015 |
| 13 | 9 | Kasey Kahne | Budweiser Dodge | 47.582 | 189.147 | 2 | 29 | -0.740 | -0.024 |
| 14 | 26 | Jamie McMurray | IRWIN Marathon Ford | 47.617 | 189.008 | 5 | 19 | -0.775 | -0.035 |
| 15 | 88 | Dale Earnhardt Jr. | Ntnl Grd Srvng America/AMP Energy Chevrolet | 47.647 | 188.889 | 5 | 17 | -0.805 | -0.030 |
| 16 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 47.658 | 188.846 | 2 | 15 | -0.816 | -0.011 |
| 17 | 5 | Mark Martin | CARQUEST / Kellogg's Chevrolet | 47.691 | 188.715 | 5 | 26 | -0.849 | -0.033 |
| 18 | 16 | Greg Biffle | 3M / Scotch-Brite Ford | 47.711 | 188.636 | 8 | 26 | -0.869 | -0.020 |
| 19 | 19 | Elliott Sadler | Stanley Dodge | 47.727 | 188.573 | 1 | 28 | -0.885 | -0.016 |
| 20 | 7 | Robby Gordon | MAPEI / Menards Toyota | 47.733 | 188.549 | 1 | 13 | -0.891 | -0.006 |
| 21 | 12 | David Stremme | Penske Dodge | 47.734 | 188.545 | 6 | 23 | -0.892 | -0.001 |
| 22 | 20 | Joey Logano # | The Home Depot Toyota | 47.753 | 188.470 | 2 | 32 | -0.911 | -0.019 |
| 23 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Boats Chevrolet | 47.773 | 188.391 | 5 | 24 | -0.931 | -0.020 |
| 24 | 11 | Denny Hamlin | FedEx Office Toyota | 47.801 | 188.281 | 6 | 24 | -0.959 | -0.028 |
| 25 | 99 | Carl Edwards | SUBWAY Ford | 47.806 | 188.261 | 5 | 18 | -0.964 | -0.005 |
| 26 | 47 | Marcos Ambrose | Kingsford / Clorox / Bush's Baked Beans Toyota | 47.809 | 188.249 | 2 | 17 | -0.967 | -0.003 |
| 27 | 96 | Bobby Labonte | Academy Sports & Outdoors Ford | 47.856 | 188.064 | 2 | 17 | -1.014 | -0.047 |
| 28 | 31 | Jeff Burton | Caterpillar Chevrolet | 47.884 | 187.954 | 22 | 28 | -1.042 | -0.028 |
| 29 | *09 | Brad Keselowski | Miccosukee Indian Gaming & Resort Chevrolet | 47.984 | 187.563 | 2 | 19 | -1.142 | -0.100 |
| 30 | 39 | Ryan Newman | Stewart Haas Racing Chevrolet | 47.990 | 187.539 | 2 | 25 | -1.148 | -0.006 |
| 31 | 44 | A J Allmendinger | PVA.org Dodge | 48.014 | 187.445 | 5 | 29 | -1.172 | -0.024 |
| 32 | 6 | David Ragan | UPS Ford | 48.016 | 187.438 | 6 | 21 | -1.174 | -0.002 |
| 33 | 34 | John Andretti | Taco Bell Chevrolet | 48.053 | 187.293 | 8 | 22 | -1.211 | -0.037 |
| 34 | *78 | Regan Smith | Furniture Row Chevrolet | 48.073 | 187.215 | 9 | 13 | -1.231 | -0.020 |
| 35 | 98 | Paul Menard | Johns Manville / Menards Ford | 48.075 | 187.207 | 18 | 20 | -1.233 | -0.002 |
| 36 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 48.086 | 187.165 | 4 | 26 | -1.244 | -0.011 |
| 37 | 14 | Tony Stewart | Burger King Chevrolet | 48.093 | 187.137 | 10 | 21 | -1.251 | -0.007 |
| 38 | *71 | David Gilliland | TRG Motorsports Chevrolet | 48.156 | 186.893 | 4 | 10 | -1.314 | -0.063 |
| 39 | *82 | Scott Speed # | Red Bull Toyota | 48.536 | 185.429 | 6 | 6 | -1.694 | -0.380 |
| 40 | *87 | Joe Nemechek | NEMCO Motorsports Toyota | 48.564 | 185.322 | 2 | 5 | -1.722 | -0.028 |
| 41 | *36 | Patrick Carpentier | Tommy Baldwin Racing Toyota | 48.588 | 185.231 | 2 | 8 | -1.746 | -0.024 |
| 42 | *13 | Max Papis # | GEICO Toyota | 48.872 | 184.155 | 5 | 5 | -2.030 | -0.284 |
| 43 | *37 | Tony Raines | Grander Mountain Dodge | 48.960 | 183.824 | 7 | 7 | -2.118 | -0.088 |
| 44 | *66 | Dave Blaney | PRISM Motorsports Toyota | 48.977 | 183.760 | 2 | 5 | -2.135 | -0.017 |
| 45 | *64 | Mike Wallace | FRED'S Hometown Dscnt Stores Toyota | 49.182 | 182.994 | 2 | 5 | -2.340 | -0.205 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



