Updated and unofficial driver standings
Monday, May. 25, 2009
Updated and unofficial NASCAR Sprint Cup driver standings after the Coca-Cola 600 at Lowe's Motor Speedway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 1 | Jeff Gordon | 45 | 1722 | 0 | 0 | 300 | 12 | 0 | 1 | 6 | 8 | 0 | $2,696,088 | 1 | 0 |
| 2 | Tony Stewart | 25 | 1678 | -44 | -44 | 256 | 12 | 0 | 0 | 5 | 8 | 0 | $3,004,926 | 2 | 0 |
| 3 | Kurt Busch | 40 | 1607 | -115 | -71 | 185 | 12 | 0 | 1 | 3 | 6 | 0 | $1,846,859 | 3 | 0 |
| 4 | Jimmie Johnson | 55 | 1594 | -128 | -13 | 172 | 12 | 0 | 1 | 5 | 7 | 1 | $2,547,637 | 4 | 0 |
| 5 | Denny Hamlin | 30 | 1575 | -147 | -19 | 153 | 12 | 0 | 0 | 2 | 4 | 0 | $1,742,689 | 5 | 0 |
| 6 | Kyle Busch | 60 | 1540 | -182 | -35 | 118 | 12 | 1 | 3 | 4 | 5 | 1 | $2,650,552 | 7 | 1 |
| 7 | Ryan Newman | 35 | 1538 | -184 | -2 | 116 | 12 | 1 | 0 | 4 | 6 | 0 | $2,070,938 | 8 | 1 |
| 8 | Jeff Burton | 10 | 1472 | -250 | -66 | 50 | 12 | 0 | 0 | 2 | 5 | 0 | $2,071,987 | 6 | -2 |
| 9 | Matt Kenseth | 30 | 1460 | -262 | -12 | 38 | 12 | 1 | 2 | 3 | 5 | 1 | $3,563,874 | 10 | 1 |
| 10 | Greg Biffle | 30 | 1448 | -274 | -12 | 26 | 12 | 0 | 0 | 3 | 6 | 2 | $1,840,934 | 9 | -1 |
| 11 | Carl Edwards | 25 | 1431 | -291 | -17 | 9 | 12 | 0 | 0 | 2 | 5 | 1 | $2,087,212 | 12 | 1 |
| 12 | Mark Martin | 40 | 1428 | -294 | -3 | 6 | 12 | 3 | 2 | 3 | 6 | 3 | $1,888,233 | 11 | -1 |
| 13 | David Reutimann | 20 | 1422 | -300 | -6 | -6 | 12 | 1 | 1 | 2 | 3 | 0 | $2,003,145 | 15 | 2 |
| 14 | Juan Pablo Montoya | 10 | 1397 | -325 | -25 | -31 | 12 | 1 | 0 | 0 | 4 | 0 | $1,791,645 | 14 | 0 |
| 15 | Kasey Kahne | 10 | 1351 | -371 | -46 | -77 | 12 | 0 | 0 | 1 | 3 | 0 | $1,901,316 | 16 | 1 |
| 16 | Brian Vickers | 25 | 1348 | -374 | -3 | -80 | 12 | 2 | 0 | 2 | 5 | 2 | $1,748,120 | 17 | 1 |
| 17 | Clint Bowyer | 10 | 1319 | -403 | -29 | -109 | 12 | 0 | 0 | 3 | 4 | 1 | $1,878,309 | 13 | -4 |
| 18 | Martin Truex Jr. | 25 | 1238 | -484 | -81 | -190 | 12 | 1 | 0 | 0 | 3 | 1 | $1,773,474 | 19 | 1 |
| 19 | Dale Earnhardt Jr. | 20 | 1225 | -497 | -13 | -203 | 12 | 0 | 0 | 1 | 3 | 1 | $1,657,989 | 18 | -1 |
| 20 | Marcos Ambrose | 0 | 1216 | -506 | -9 | -212 | 12 | 0 | 0 | 1 | 2 | 2 | $1,483,065 | 20 | 0 |
| 21 | Jamie McMurray | 0 | 1168 | -554 | -48 | -260 | 12 | 0 | 0 | 0 | 3 | 1 | $1,572,789 | 24 | 3 |
| 22 | Casey Mears | 5 | 1168 | -554 | 0 | -260 | 12 | 0 | 0 | 0 | 1 | 0 | $1,481,438 | 22 | 0 |
| 23 | Kevin Harvick | 5 | 1149 | -573 | -19 | -279 | 12 | 0 | 0 | 2 | 2 | 1 | $2,773,438 | 21 | -2 |
| 24 | Reed Sorenson | 0 | 1148 | -574 | -1 | -280 | 12 | 0 | 0 | 0 | 1 | 0 | $1,757,531 | 23 | -1 |
| 25 | Joey Logano # | 20 | 1145 | -577 | -3 | -283 | 12 | 0 | 0 | 0 | 3 | 2 | $1,956,477 | 30 | 5 |
| 26 | David Stremme | 5 | 1136 | -586 | -9 | -292 | 12 | 0 | 0 | 0 | 0 | 2 | $1,701,374 | 27 | 1 |
| 27 | Bobby Labonte | 20 | 1134 | -588 | -2 | -294 | 12 | 0 | 0 | 1 | 1 | 3 | $1,719,048 | 29 | 2 |
| 28 | Elliott Sadler | 15 | 1129 | -593 | -5 | -299 | 12 | 0 | 0 | 1 | 1 | 0 | $1,587,363 | 26 | -2 |
| 29 | A J Allmendinger | 0 | 1126 | -596 | -3 | -302 | 12 | 0 | 0 | 1 | 2 | 0 | $1,782,263 | 25 | -4 |
| 30 | Sam Hornish Jr. | 5 | 1113 | -609 | -13 | -315 | 12 | 0 | 0 | 0 | 2 | 2 | $1,627,980 | 31 | 1 |
| 31 | Michael Waltrip | 20 | 1095 | -627 | -18 | -333 | 12 | 0 | 0 | 0 | 1 | 1 | $1,440,438 | 28 | -3 |
| 32 | David Ragan | 10 | 1089 | -633 | -6 | -339 | 12 | 0 | 0 | 0 | 1 | 3 | $1,466,418 | 32 | 0 |
| 33 | Paul Menard | 10 | 1033 | -689 | -56 | -395 | 12 | 0 | 0 | 0 | 0 | 2 | $1,655,741 | 33 | 0 |
| 34 | Robby Gordon | 10 | 1017 | -705 | -16 | -411 | 12 | 0 | 0 | 1 | 1 | 3 | $1,547,964 | 34 | 0 |
| 35 | Scott Speed # | 10 | 865 | -857 | -152 | -563 | 11 | 0 | 0 | 1 | 1 | 2 | $1,289,960 | 35 | 0 |
| 36 | John Andretti | 10 | 743 | -979 | -122 | -685 | 10 | 0 | 0 | 0 | 0 | 0 | $1,087,543 | 36 | 0 |
| 37 | David Gilliland | 0 | 731 | -991 | -12 | -697 | 11 | 0 | 0 | 0 | 0 | 3 | $913,165 | 37 | 0 |
| 38 | Regan Smith | 0 | 573 | -1149 | -158 | -855 | 6 | 0 | 0 | 0 | 0 | 0 | $712,946 | 38 | 0 |
| 39 | Brad Keselowski | 5 | 479 | -1243 | -94 | -949 | 4 | 0 | 1 | 1 | 2 | 0 | $711,334 | 39 | 0 |
| 40 | Joe Nemechek | 10 | 466 | -1256 | -13 | -962 | 9 | 0 | 0 | 0 | 0 | 7 | $752,803 | 41 | 1 |
| 41 | Aric Almirola | 0 | 451 | -1271 | -15 | -977 | 7 | 0 | 0 | 0 | 0 | 2 | $826,313 | 40 | -1 |
| 42 | Scott Riggs | 5 | 448 | -1274 | -3 | -980 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 | 42 | 0 |
| 43 | Dave Blaney | 10 | 382 | -1340 | -66 | -1046 | 9 | 0 | 0 | 0 | 0 | 8 | $715,274 | 43 | 0 |
| 44 | Bill Elliott | 0 | 346 | -1376 | -36 | -1082 | 4 | 0 | 0 | 0 | 0 | 1 | $593,765 | 47 | 3 |
| 45 | Max Papis # | 0 | 317 | -1405 | -29 | -1111 | 5 | 0 | 0 | 0 | 0 | 0 | $450,425 | 46 | 1 |
| 46 | Travis Kvapil | 0 | 292 | -1430 | -25 | -1136 | 4 | 0 | 0 | 0 | 0 | 1 | $520,708 | 44 | -2 |
| 47 | Jeremy Mayfield | 10 | 288 | -1434 | -4 | -1140 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 | 45 | -2 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 48 | Tony Raines | 0 | 168 | -1554 | -120 | -1260 | 4 | 0 | 0 | 0 | 0 | 2 | $364,934 | 51 | 3 |
| 49 | Mike Bliss | 0 | 157 | -1565 | -11 | -1271 | 4 | 0 | 0 | 0 | 0 | 3 | $310,048 | 49 | 0 |
| 50 | Todd Bodine | 0 | 123 | -1599 | -34 | -1305 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 | 48 | -2 |
| 51 | Sterling Marlin | 0 | 123 | -1599 | 0 | -1305 | 3 | 0 | 0 | 0 | 0 | 3 | $220,580 | 50 | -1 |
| 52 | Terry Labonte | 0 | 91 | -1631 | -32 | -1337 | 1 | 0 | 0 | 0 | 0 | 0 | $273,963 | 52 | 0 |
| 53 | JJ Yeley | 0 | 0 | -1722 | -91 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 53 |
| 54 | Mike Skinner | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $21,113 | 53 | -7 |
| 55 | Mike Wallace | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $49,238 | 54 | 0 |
| 56 | Norm Benning | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 | 55 | -1 |
| 57 | Kirk Shelmerdine | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 | 56 | 1 |
| 58 | Carl Long | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 | 57 | 0 |
| 59 | Boris Said | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $21,113 | 58 | -1 |
| 60 | Kelly Bires | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 | 59 | 1 |
| 61 | David Starr | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 | 60 | -1 |
| 62 | Mike Garvey | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 | 61 | -1 |
| 63 | Geoff Bodine | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 | 62 | -1 |
| 64 | Derrike Cope | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $48,763 | 63 | -1 |
| 65 | Dennis Setzer | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 64 | -1 |
| 66 | Dexter Bean | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $27,975 | 66 | 0 |
| 67 | Brandon Ash | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65 | -2 |
| 68 | Michael McDowell | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 67 | -2 |
| 69 | Eric McClure | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 68 | 0 |
| 70 | Trevor Boys | 0 | 0 | -1722 | 0 | -1428 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 69 | -1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



