The all-star starting lineup
Friday, May. 15, 2009
Starting lineup at Lowe's Motor Speedway for the NASCAR Sprint All-Star race:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Jeff Gordon | 05/19/01 | 12:34:03 | 185.022 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 121.416 | 44.475 |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | 122.187 | 44.195 | |
| Row 2: | 3 | 17 | Matt Kenseth | DeWalt Ford | 123.185 | 43.837 |
| 4 | 88 | Dale Earnhardt Jr. | Dale Jr. Fndtn/MtnDew/NtnlGrd Chevrolet | 123.269 | 43.807 | |
| Row 3: | 5 | 5 | Mark Martin | Kellogg's / CARQUEST Chevrolet | 123.645 | 43.673 |
| 6 | 24 | Jeff Gordon | DuPont Chevrolet | 124.341 | 43.429 | |
| Row 4: | 7 | 96 | Bobby Labonte | Ask.com Ford | 124.356 | 43.424 |
| 8 | 9 | Kasey Kahne | Budweiser Dodge | 124.626 | 43.330 | |
| Row 5: | 9 | 29 | Kevin Harvick | Pennzoil Chevrolet | 124.741 | 43.290 |
| 10 | 09 | Brad Keselowski | Miccosukee Indian Gmng&Rsrt Chevrolet | 124.987 | 43.204 | |
| Row 6: | 11 | 16 | Greg Biffle | 3M Ford | 126.517 | 42.682 |
| 12 | 39 | Ryan Newman | U.S. Army Chevrolet | 126.519 | 42.681 | |
| Row 7: | 13 | 18 | Kyle Busch | M&M's Toyota | 126.756 | 42.602 |
| 14 | 99 | Carl Edwards | Aflac Ford | 136.802 | 39.473 | |
| Row 8: | 15 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | 137.788 | 39.191 |
| 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 143.752 | 37.565 | |
| Row 9: | 17 | 33 | Clint Bowyer | BB&T Chevrolet | 145.379 | 37.144 |
| 18 | 11 | Denny Hamlin | FedEx Express Toyota | 0.000 | 0.000 | |
| Did Not Qualify: | None. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 10 | 0 | Ford | 4 | 0 | |
| Dodge | 2 | 0 | Toyota | 2 | 0 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



@Nyx.CommentBody@