The starting lineup at Talladega Superspeedway for the Aaron's 499 NACAR Sprint Cup race:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Mark Martin | 05/10/97 | 02:39:18 | 188.354 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 42 | Juan Pablo Montoya | Tums Dual Action Chevrolet | 50.890 | 188.171 |
| 2 | 16 | Greg Biffle | 3M Ford | 50.898 | 188.141 | |
| Row 2: | 3 | 1 | Martin Truex Jr. | BassProShps/Tracker Boats Chevrolet | 50.944 | 187.971 |
| 4 | 77 | Sam Hornish Jr. | Penske Truck Rental / AAA Dodge | 50.949 | 187.953 | |
| Row 3: | 5 | 33 | Clint Bowyer | BB&T Chevrolet | 50.958 | 187.919 |
| 6 | 78 | Regan Smith | National Day of Prayer Chevrolet | 50.964 | 187.897 | |
| Row 4: | 7 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 50.974 | 187.860 |
| 8 | 82 | Scott Speed # | Red Bull Toyota | 50.984 | 187.824 | |
| Row 5: | 9 | 09 | Brad Keselowski | MiccIndian Gmng&Rsrt Chevrolet | 51.021 | 187.687 |
| 10 | 6 | David Ragan | UPS Ford | 51.034 | 187.640 | |
| Row 6: | 11 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevrolet | 51.042 | 187.610 |
| 12 | 96 | Bobby Labonte | Ask.com Ford | 51.043 | 187.607 | |
| Row 7: | 13 | 17 | Matt Kenseth | DeWalt Ford | 51.052 | 187.573 |
| 14 | 24 | Jeff Gordon | DuPnt/PepsiThrwbckChllngr Chevrolet | 51.093 | 187.423 | |
| Row 8: | 15 | 07 | Casey Mears | Jack Daniel's Chevrolet | 51.096 | 187.412 |
| 16 | 99 | Carl Edwards | Claritin Ford | 51.104 | 187.383 | |
| Row 9: | 17 | 87 | Joe Nemechek | NEMCO Toyota | 51.105 | 187.379 |
| 18 | 11 | Denny Hamlin | FedEx Freight Toyota | 51.164 | 187.163 | |
| Row 10: | 19 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 51.189 | 187.071 |
| 20 | 31 | Jeff Burton | Caterpillar Chevrolet | 51.192 | 187.060 | |
| Row 11: | 21 | 36 | Scott Riggs | Tommy Baldwin Racing Toyota | 51.236 | 186.900 |
| 22 | 20 | Joey Logano # | The Home Depot Toyota | 51.239 | 186.889 | |
| Row 12: | 23 | 18 | Kyle Busch | Pedigree Toyota | 51.255 | 186.831 |
| 24 | 98 | Paul Menard | Turtle Wax / Menards Ford | 51.257 | 186.823 | |
| Row 13: | 25 | 39 | Ryan Newman | Prelude to the Dream / US Army Chevrolet | 51.301 | 186.663 |
| 26 | 71 | David Gilliland | TRG Motorsports Chevrolet | 51.308 | 186.638 | |
| Row 14: | 27 | 41 | Jeremy Mayfield | Big Red Toyota | 51.311 | 186.627 |
| 28 | 2 | Kurt Busch | Miller Lite Dodge | 51.341 | 186.518 | |
| Row 15: | 29 | 14 | Tony Stewart | Old Spice / Office Depot Chevrolet | 51.367 | 186.423 |
| 30 | 83 | Brian Vickers | Red Bull Toyota | 51.373 | 186.401 | |
| Row 16: | 31 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 51.412 | 186.260 |
| 32 | 26 | Jamie McMurray | Crown Royal Ford | 51.416 | 186.246 | |
| Row 17: | 33 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 51.454 | 186.108 |
| 34 | 47 | Marcos Ambrose | Little Debbie / Kingsford / Clorox Toyota | 51.596 | 185.596 | |
| Row 18: | 35 | 9 | Kasey Kahne | Budweiser Dodge | 51.634 | 185.459 |
| 36 | 48 | Jimmie Johnson | Lowe's / KOBALT Tools Chevrolet | 51.655 | 185.384 | |
| Row 19: | 37 | 12 | David Stremme | No. 12 Penske Dodge | 51.828 | 184.765 |
| 38 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 51.872 | 184.608 | |
| Row 20: | 39 | 19 | Elliott Sadler | Best Buy Dodge | 51.998 | 184.161 |
| 40 | 34 | John Andretti | Taco Bell Chevrolet | 52.403 | 182.738 | |
| Row 21: | 41 | 43 | Reed Sorenson | U.S. Air Force Dodge | Owner Points | |
| 42 | 7 | Robby Gordon | Jim Beam Toyota | Owner Points | ||
| Row 22: | 43 | 13 | Max Papis # | GEICO Toyota | 51.357 | 186.459 |
| Did Not Qualify: | # 66 Michael McDowell; # 4 Eric McClure. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 16 | 1 | Ford | 7 | 0 | |
| Dodge | 7 | 0 | Toyota | 13 | 1 | |
| UPDATED | UPDATED | UPDATED | ||||
| UPDATED: Qualifying times for No. 7 and No. 43 disallowed. |