Saturday night's Sprint Cup lineup
Friday, Apr. 17, 2009
The starting lineup at Phoenix International Raceway for the Subway 500 NASCAR Sprint Cup race:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Tony Stewart | 11/07/99 | 02:38:28 | 118.132 | ||
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 26.903 | 133.814 |
| 2 | 18 | Kyle Busch | M&Ms Toyota | 26.921 | 133.725 | |
| Row 2: | 3 | 2 | Kurt Busch | Miller Lite Dodge | 26.926 | 133.700 |
| 4 | 24 | Jeff Gordon | DuPont Chevrolet | 26.928 | 133.690 | |
| Row 3: | 5 | 83 | Brian Vickers | Red Bull Toyota | 26.956 | 133.551 |
| 6 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 26.969 | 133.487 | |
| Row 4: | 7 | 98 | Paul Menard | Peak/Menards Ford | 26.970 | 133.482 |
| 8 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 26.975 | 133.457 | |
| Row 5: | 9 | 78 | Regan Smith | Furniture Row Chevrolet | 26.979 | 133.437 |
| 10 | 48 | Jimmie Johnson | Lowe's Chevrolet | 26.999 | 133.338 | |
| Row 6: | 11 | 99 | Carl Edwards | Subway Ford | 27.003 | 133.319 |
| 12 | 11 | Denny Hamlin | FedEx Office Toyota | 27.015 | 133.259 | |
| Row 7: | 13 | 16 | Greg Biffle | 3M Ford | 27.019 | 133.240 |
| 14 | 6 | David Ragan | UPS Ford | 27.036 | 133.156 | |
| Row 8: | 15 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 27.043 | 133.121 |
| 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 27.052 | 133.077 | |
| Row 9: | 17 | 17 | Matt Kenseth | DeWalt Ford | 27.063 | 133.023 |
| 18 | 82 | Scott Speed # | Red Bull Toyota | 27.102 | 132.832 | |
| Row 10: | 19 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 27.106 | 132.812 |
| 20 | 42 | Juan Pablo Montoya | Target Chevrolet | 27.143 | 132.631 | |
| Row 11: | 21 | 9 | Kasey Kahne | Budweiser Dodge | 27.144 | 132.626 |
| 22 | 87 | Joe Nemechek | Toyota | 27.146 | 132.616 | |
| Row 12: | 23 | 7 | Robby Gordon | MAPEI/Menards Toyota | 27.148 | 132.606 |
| 24 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 27.149 | 132.602 | |
| Row 13: | 25 | 44 | A J Allmendinger | Charter Dodge | 27.158 | 132.558 |
| 26 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 27.166 | 132.519 | |
| Row 14: | 27 | 71 | David Gilliland | American Monster Chevrolet | 27.170 | 132.499 |
| 28 | 26 | Jamie McMurray | Crown Royal Ford | 27.176 | 132.470 | |
| Row 15: | 29 | 47 | Marcos Ambrose | Clorox/Kingsford/Bashas' Toyota | 27.190 | 132.402 |
| 30 | 39 | Ryan Newman | Haas Automation Chevrolet | 27.200 | 132.353 | |
| Row 16: | 31 | 20 | Joey Logano # | Home Depot Toyota | 27.238 | 132.168 |
| 32 | 55 | Michael Waltrip | NAPA Toyota | 27.255 | 132.086 | |
| Row 17: | 33 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 27.268 | 132.023 |
| 34 | 66 | Dave Blaney | Prism Motorsports Toyota | 27.283 | 131.950 | |
| Row 18: | 35 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 27.286 | 131.936 |
| 36 | 43 | Reed Sorenson | Auto Value Bumper to Bumper Dodge | 27.309 | 131.825 | |
| Row 19: | 37 | 36 | Scott Riggs | Toyota | 27.341 | 131.670 |
| 38 | 07 | Casey Mears | Jack Daniel's Chevrolet | 27.354 | 131.608 | |
| Row 20: | 39 | 09 | Sterling Marlin | Miccosukee Indian Gaming & Resort Dodge | 27.372 | 131.521 |
| 40 | 19 | Elliott Sadler | Stanley Tools Dodge | 27.496 | 130.928 | |
| Row 21: | 41 | 34 | John Andretti | Taco Bell Chevrolet | Owner Points | |
| 42 | 96 | Bobby Labonte | Ask.com Ford | Owner Points | ||
| Row 22: | 43 | 73 | Tony Raines | Quality Concrete Dodge | 27.396 | 131.406 |
| Did Not Qualify: | # 64 Todd Bodine; # 41 Jeremy Mayfield; # 51 Dexter Bean #; # 02 Brandon Ash; # 06 Trevor Boys. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 15 | 0 | Ford | 7 | 0 | |
| Dodge | 9 | 3 | Toyota | 12 | 2 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



