Sprint Cup qualifying order at Phoenix
Friday, Apr. 17, 2009
NASCAR Sprint Cup qualifying order at Phoenix International Raceway for the Subway 500:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Ryan Newman | 11/07/04 | 26.499 | 135.854 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 47 | Marcos Ambrose | Clorox/Kingsford/Bashas' Toyota | ||||
| 2 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 3 | 07 | Casey Mears | Jack Daniel's Chevrolet | ||||
| 4 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | ||||
| 5 | 26 | Jamie McMurray | Crown Royal Ford | ||||
| 6 | 55 | Michael Waltrip | NAPA Toyota | ||||
| 7 | 20 | Joey Logano # | Home Depot Toyota | ||||
| 8 | 16 | Greg Biffle | 3M Ford | ||||
| 9 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | ||||
| 10 | 98 | Paul Menard | Peak/Menards Ford | ||||
| 11 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | ||||
| 12 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 13 | BLANK | ||||||
| 14 | 17 | Matt Kenseth | DeWalt Ford | ||||
| 15 | 11 | Denny Hamlin | FedEx Office Toyota | ||||
| 16 | 31 | Jeff Burton | Caterpillar Chevrolet | ||||
| 17 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | ||||
| 18 | 34 | John Andretti | Taco Bell Chevrolet | ||||
| 19 | 19 | Elliott Sadler | Stanley Tools Dodge | ||||
| 20 | 48 | Jimmie Johnson | Lowe's Chevrolet | ||||
| 21 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | ||||
| 22 | 99 | Carl Edwards | Subway Ford | ||||
| 23 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 24 | 44 | A J Allmendinger | Charter Dodge | ||||
| 25 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | ||||
| 26 | 12 | David Stremme | No. 12 Penske Dodge Dodge | ||||
| 27 | 39 | Ryan Newman | Haas Automation Chevrolet | ||||
| 28 | 43 | Reed Sorenson | Auto Value Bumper to Bumper Dodge | ||||
| 29 | 7 | Robby Gordon | MAPEI/Menards Toyota | ||||
| 30 | 24 | Jeff Gordon | DuPont Chevrolet | ||||
| 31 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | ||||
| 32 | 6 | David Ragan | UPS Ford | ||||
| 33 | 96 | Bobby Labonte | Ask.com Ford | ||||
| 34 | 00 | David Reutimann | Aaron's Dream Machine Toyota | ||||
| 35 | 42 | Juan Pablo Montoya | Target Chevrolet | ||||
| 36 | 18 | Kyle Busch | M&Ms Toyota | ||||
| 37 | 71 | * David Gilliland | American Monster Chevrolet | ||||
| 38 | 06 | * Trevor Boys | Boys Will Be Boys Racing Co. Dodge | ||||
| 39 | 82 | * Scott Speed # | Red Bull Toyota | ||||
| 40 | 78 | * Regan Smith | Furniture Row Chevrolet | ||||
| 41 | 02 | * Brandon Ash | Sprinter Trucking Dodge | ||||
| 42 | 64 | * Todd Bodine | Toyota | ||||
| 43 | 36 | * Scott Riggs | Toyota | ||||
| 44 | 73 | * Tony Raines | Quality Concrete Dodge | ||||
| 45 | 87 | * Joe Nemechek | Toyota | ||||
| 46 | 09 | * Sterling Marlin | Miccosukee Indian Gaming & Resort Dodge | ||||
| 47 | 41 | * Jeremy Mayfield | Big Red Toyota | ||||
| 48 | 51 | * Dexter Bean # | Livewire Energy Dodge | ||||
| 49 | 66 | * Dave Blaney | Prism Motorsports Toyota | ||||
| * Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



@Nyx.CommentBody@