Johnson fastest in first Cup practice
Friday, Apr. 17, 2009
Speeds from Friday’s first NASCAR Sprint Cup series practice at Phoenix International Raceway as teams prepare for the Subway 500:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 27.609 | 130.392 | 4 | 62 | ---.--- | ---.--- |
| 2 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 27.625 | 130.317 | 2 | 51 | -0.016 | -0.016 |
| 3 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 27.636 | 130.265 | 3 | 51 | -0.027 | -0.011 |
| 4 | 16 | Greg Biffle | 3M Ford | 27.642 | 130.237 | 2 | 47 | -0.033 | -0.006 |
| 5 | 17 | Matt Kenseth | DeWalt Ford | 27.658 | 130.161 | 2 | 45 | -0.049 | -0.016 |
| 6 | 24 | Jeff Gordon | DuPont Chevrolet | 27.673 | 130.091 | 3 | 60 | -0.064 | -0.015 |
| 7 | 11 | Denny Hamlin | FedEx Office Toyota | 27.683 | 130.044 | 2 | 60 | -0.074 | -0.010 |
| 8 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 27.699 | 129.969 | 3 | 45 | -0.090 | -0.016 |
| 9 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 27.725 | 129.847 | 3 | 28 | -0.116 | -0.026 |
| 10 | 42 | Juan Pablo Montoya | Target Chevrolet | 27.749 | 129.734 | 3 | 42 | -0.140 | -0.024 |
| 11 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 27.752 | 129.720 | 2 | 59 | -0.143 | -0.003 |
| 12 | 39 | Ryan Newman | Haas Automation Chevrolet | 27.760 | 129.683 | 3 | 63 | -0.151 | -0.008 |
| 13 | 47 | Marcos Ambrose | Clorox/Kingsford/Bashas' Toyota | 27.799 | 129.501 | 3 | 35 | -0.190 | -0.039 |
| 14 | 31 | Jeff Burton | Caterpillar Chevrolet | 27.808 | 129.459 | 2 | 59 | -0.199 | -0.009 |
| 15 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 27.823 | 129.389 | 4 | 20 | -0.214 | -0.015 |
| 16 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 27.841 | 129.306 | 2 | 46 | -0.232 | -0.018 |
| 17 | 99 | Carl Edwards | Subway Ford | 27.853 | 129.250 | 4 | 59 | -0.244 | -0.012 |
| 18 | 9 | Kasey Kahne | Budweiser Dodge | 27.877 | 129.139 | 3 | 44 | -0.268 | -0.024 |
| 19 | 18 | Kyle Busch | M&Ms Toyota | 27.924 | 128.921 | 28 | 55 | -0.315 | -0.047 |
| 20 | 6 | David Ragan | UPS Ford | 27.928 | 128.903 | 2 | 35 | -0.319 | -0.004 |
| 21 | *66 | Dave Blaney | Prism Motorsports Toyota | 27.963 | 128.742 | 7 | 13 | -0.354 | -0.035 |
| 22 | 44 | A J Allmendinger | Charter Dodge | 27.967 | 128.723 | 3 | 37 | -0.358 | -0.004 |
| 23 | 2 | Kurt Busch | Miller Lite Dodge | 27.983 | 128.650 | 3 | 63 | -0.374 | -0.016 |
| 24 | 26 | Jamie McMurray | Crown Royal Ford | 27.992 | 128.608 | 3 | 18 | -0.383 | -0.009 |
| 25 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 28.000 | 128.571 | 2 | 56 | -0.391 | -0.008 |
| 26 | *87 | Joe Nemechek | Toyota | 28.010 | 128.526 | 3 | 12 | -0.401 | -0.010 |
| 27 | 20 | Joey Logano # | Home Depot Toyota | 28.031 | 128.429 | 2 | 53 | -0.422 | -0.021 |
| 28 | 7 | Robby Gordon | MAPEI/Menards Toyota | 28.033 | 128.420 | 24 | 45 | -0.424 | -0.002 |
| 29 | *73 | Tony Raines | Quality Concrete Dodge | 28.039 | 128.393 | 2 | 12 | -0.430 | -0.006 |
| 30 | 07 | Casey Mears | Jack Daniel's Chevrolet | 28.099 | 128.118 | 2 | 38 | -0.490 | -0.060 |
| 31 | 83 | Brian Vickers | Red Bull Toyota | 28.113 | 128.055 | 4 | 55 | -0.504 | -0.014 |
| 32 | *71 | David Gilliland | American Monster Chevrolet | 28.135 | 127.955 | 2 | 54 | -0.526 | -0.022 |
| 33 | 19 | Elliott Sadler | Stanley Tools Dodge | 28.156 | 127.859 | 4 | 44 | -0.547 | -0.021 |
| 34 | 98 | Paul Menard | Peak/Menards Ford | 28.189 | 127.709 | 2 | 48 | -0.580 | -0.033 |
| 35 | *36 | Scott Riggs | Toyota | 28.205 | 127.637 | 5 | 29 | -0.596 | -0.016 |
| 36 | 43 | Reed Sorenson | Auto Value Bumper to Bumper Dodge | 28.206 | 127.632 | 3 | 44 | -0.597 | -0.001 |
| 37 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 28.209 | 127.619 | 4 | 42 | -0.600 | -0.003 |
| 38 | 55 | Michael Waltrip | NAPA Toyota | 28.255 | 127.411 | 2 | 36 | -0.646 | -0.046 |
| 39 | *41 | Jeremy Mayfield | Big Red Toyota | 28.262 | 127.380 | 7 | 21 | -0.653 | -0.007 |
| 40 | *78 | Regan Smith | Furniture Row Chevrolet | 28.305 | 127.186 | 6 | 32 | -0.696 | -0.043 |
| 41 | 96 | Bobby Labonte | Ask.com Ford | 28.318 | 127.128 | 3 | 55 | -0.709 | -0.013 |
| 42 | *64 | Todd Bodine | Toyota | 28.356 | 126.957 | 5 | 24 | -0.747 | -0.038 |
| 43 | *82 | Scott Speed # | Red Bull Toyota | 28.390 | 126.805 | 14 | 37 | -0.781 | -0.034 |
| 44 | *09 | Sterling Marlin | Miccosukee Indian Gaming & Resort | 28.553 | 126.081 | 5 | 25 | -0.944 | -0.163 |
| 45 | 34 | John Andretti | Taco Bell Chevrolet | 28.604 | 125.857 | 7 | 25 | -0.995 | -0.051 |
| 46 | *51 | Dexter Bean # | Livewire Energy Dodge | 28.896 | 124.585 | 44 | 44 | -1.287 | -0.292 |
| 47 | *02 | Brandon Ash | Sprinter Trucking Dodge | 29.147 | 123.512 | 28 | 28 | -1.538 | -0.251 |
| 48 | *06 | Trevor Boys | Boys Will Be Boys Racing Co. Dodge | 30.543 | 117.867 | 42 | 48 | -2.934 | -1.396 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



