Sprint Cup starting lineup
Friday, Mar. 27, 2009
NASCAR Sprint Cup lineup at Martinsville Speedway for the Goody's 500:
| Driver | Date | Time | Speed | ||
| Track Race Record: | Jeff Gordon | 09/22/96 | 03:11:54 | 82.223 | |
| Pos | Car | Driver | Team | Reason | |
| Row 1: | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 2009 Owner Points 1 |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | 2009 Owner Points 2 | |
| Row 2: | 3 | 33 | Clint Bowyer | BB&T Chevrolet | 2009 Owner Points 3 |
| 4 | 18 | Kyle Busch | M&M's Toyota | 2009 Owner Points 4 | |
| Row 3: | 5 | 99 | Carl Edwards | Aflac Ford | 2009 Owner Points 5 |
| 6 | 9 | Kasey Kahne | Budweiser Dodge | 2009 Owner Points 6 | |
| Row 4: | 7 | 14 | Tony Stewart | Old Spice / Office Depot Chevrolet | 2009 Owner Points 7 |
| 8 | 11 | Denny Hamlin | FedEx Freight Toyota | 2009 Owner Points 8 | |
| Row 5: | 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | 2009 Owner Points 9 |
| 10 | 17 | Matt Kenseth | DeWalt Ford | 2009 Owner Points 10 | |
| Row 6: | 11 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 2009 Owner Points 11 |
| 12 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 2009 Owner Points 12 | |
| Row 7: | 13 | 31 | Jeff Burton | Caterpillar Chevrolet | 2009 Owner Points 13 |
| 14 | 83 | Brian Vickers | Red Bull Toyota | 2009 Owner Points 14 | |
| Row 8: | 15 | 42 | Juan Pablo Montoya | Target Chevrolet | 2009 Owner Points 15 |
| 16 | 44 | A J Allmendinger | Charter Communications Dodge | 2009 Owner Points 16 | |
| Row 9: | 17 | 19 | Elliott Sadler | Stanley Tools Dodge | 2009 Owner Points 17 |
| 18 | 16 | Greg Biffle | 3M Ford | 2009 Owner Points 18 | |
| Row 10: | 19 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 2009 Owner Points 19 |
| 20 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Boats Chevrolet | 2009 Owner Points 20 | |
| Row 11: | 21 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 2009 Owner Points 21 |
| 22 | 12 | David Stremme | Penske Dodge | 2009 Owner Points 22 | |
| Row 12: | 23 | 96 | Bobby Labonte | Ask.com Ford | 2009 Owner Points 23 |
| 24 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 2009 Owner Points 24 | |
| Row 13: | 25 | 07 | Casey Mears | Jack Daniel's Chevrolet | 2009 Owner Points 25 |
| 26 | 6 | David Ragan | UPS Ford | 2009 Owner Points 26 | |
| Row 14: | 27 | 39 | Ryan Newman | U.S. Army Chevrolet | 2009 Owner Points 27 |
| 28 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 2009 Owner Points 28 | |
| Row 15: | 29 | 43 | Reed Sorenson | Charter Communications Dodge | 2009 Owner Points 29 |
| 30 | 7 | Robby Gordon | Toyota | 2009 Owner Points 30 | |
| Row 16: | 31 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 2009 Owner Points 31 |
| 32 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 2009 Owner Points 32 | |
| Row 17: | 33 | 34 | John Andretti | Taco Bell Chevrolet | 2009 Owner Points 33 |
| 34 | 20 | Joey Logano # | The Home Depot Toyota | 2009 Owner Points 34 | |
| Row 18: | 35 | 71 | David Gilliland | capitalwindow.com Chevrolet | 2009 Owner Points 35 |
| 36 | 82 | * Scott Speed # | Red Bull Toyota | 5 Owner Attempts - 36 | |
| Row 19: | 37 | 8 | * Aric Almirola | Guitar Hero Chevrolet | 5 Owner Attempts - 37 |
| 38 | 98 | * Paul Menard | Energizer / Menards Ford | 5 Owner Attempts - 38 | |
| Row 20: | 39 | 66 | * Dave Blaney | Prism Motorsports Toyota | 5 Owner Attempts - 40 |
| 40 | 36 | * Scott Riggs | Nexxus Lighting Toyota | 5 Owner Attempts - 41 | |
| Row 21: | 41 | 87 | * Joe Nemechek | Toyota | 5 Owner Attempts - 43 |
| 42 | 41 | * Jeremy Mayfield | All Sport Body Quencher Toyota | 5 Owner Attempts - 44 | |
| Row 22: | 43 | 64 | * Todd Bodine | Toyota | 5 Owner Attempts - 46 |
| Did Not Qualify: | #09 Sterling Marlin; #37 Tony Raines; #46 Dennis Setzer; #75 Derrike Cope. | ||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 15 | 1 | Ford | 7 | 0 |
| Dodge | 7 | 3 | Toyota | 14 | 0 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.



