Fords best in first Saturday session
Saturday, Mar. 07, 2009
NASCAR Sprint Cup speeds from Saturday’s first practice at Atlanta Motor Speedway as teams prepare for Sunday’s Kobalt Tools 500:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 16 | Greg Biffle | 3M Ford | 30.031 | 184.609 | 1 | 18 | ---.--- | ---.--- |
| 2 | 99 | Carl Edwards | Aflac Ford | 30.211 | 183.509 | 1 | 16 | -0.180 | -0.180 |
| 3 | 12 | David Stremme | Penske Dodge | 30.286 | 183.055 | 1 | 14 | -0.255 | -0.075 |
| 4 | 11 | Denny Hamlin | FedEx Ground Toyota | 30.372 | 182.537 | 1 | 16 | -0.341 | -0.086 |
| 5 | 17 | Matt Kenseth | DeWalt Ford | 30.457 | 182.027 | 1 | 20 | -0.426 | -0.085 |
| 6 | 24 | Jeff Gordon | DuPont/National Guard Youth Challenge | 30.460 | 182.009 | 1 | 15 | -0.429 | -0.003 |
| 7 | 18 | Kyle Busch | M&M's Toyota | 30.476 | 181.914 | 1 | 14 | -0.445 | -0.016 |
| 8 | 42 | Juan Pablo Montoya | Target Chevrolet | 30.517 | 181.669 | 3 | 14 | -0.486 | -0.041 |
| 9 | 6 | David Ragan | UPS Ford | 30.557 | 181.431 | 1 | 17 | -0.526 | -0.040 |
| 10 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 30.570 | 181.354 | 1 | 17 | -0.539 | -0.013 |
| 11 | 9 | Kasey Kahne | Budweiser Dodge | 30.575 | 181.325 | 2 | 16 | -0.544 | -0.005 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 30.581 | 181.289 | 2 | 20 | -0.550 | -0.006 |
| 13 | 1 | Martin Truex Jr. | Bass Pro Shop/Tracker Boats Chevrolet | 30.591 | 181.230 | 1 | 14 | -0.560 | -0.010 |
| 14 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 30.593 | 181.218 | 1 | 22 | -0.562 | -0.002 |
| 15 | 5 | Mark Martin | Kellogg's/CARQUEST Chevrolet | 30.597 | 181.194 | 2 | 21 | -0.566 | -0.004 |
| 16 | 20 | Joey Logano # | The Home Depot Toyota | 30.648 | 180.893 | 1 | 22 | -0.617 | -0.051 |
| 17 | 83 | Brian Vickers | Red Bull Toyota | 30.663 | 180.804 | 1 | 22 | -0.632 | -0.015 |
| 18 | 31 | Jeff Burton | Caterpillar Chevrolet | 30.714 | 180.504 | 1 | 20 | -0.683 | -0.051 |
| 19 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 30.790 | 180.058 | 2 | 17 | -0.759 | -0.076 |
| 21 | 8 | Aric Almirola | Cub Cadet Chevrolet | 30.896 | 179.441 | 1 | 22 | -0.865 | -0.099 |
| 22 | 07 | Casey Mears | DirecTV Chevrolet | 30.968 | 179.024 | 1 | 12 | -0.937 | -0.072 |
| 23 | 29 | Kevin Harvick | Reese's Chevrolet | 30.991 | 178.891 | 1 | 17 | -0.960 | -0.023 |
| 24 | 33 | Clint Bowyer | BB&T Chevrolet | 30.994 | 178.873 | 1 | 12 | -0.963 | -0.003 |
| 25 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 31.111 | 178.201 | 3 | 12 | -1.080 | -0.117 |
| 26 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 31.114 | 178.183 | 1 | 12 | -1.083 | -0.003 |
| 27 | 43 | Reed Sorenson | Super 8 Dodge | 31.142 | 178.023 | 2 | 9 | -1.111 | -0.028 |
| 28 | 44 | A J Allmendinger | Charter Dodge | 31.150 | 177.978 | 3 | 15 | -1.119 | -0.008 |
| 29 | 28 | Travis Kvapil | Golden Corral Ford | 31.182 | 177.795 | 2 | 15 | -1.151 | -0.032 |
| 30 | 96 | Bobby Labonte | Ask.com Ford | 31.196 | 177.715 | 1 | 17 | -1.165 | -0.014 |
| 31 | 66 | Dave Blaney | Prism Motorsports Toyota | 31.203 | 177.675 | 1 | 13 | -1.172 | -0.007 |
| 32 | 19 | Elliott Sadler | Best Buy Dodge | 31.217 | 177.596 | 2 | 14 | -1.186 | -0.014 |
| 33 | 39 | Ryan Newman | Haas Automation Chevrolet | 31.237 | 177.482 | 2 | 13 | -1.206 | -0.020 |
| 34 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 31.241 | 177.459 | 1 | 12 | -1.210 | -0.004 |
| 35 | 71 | David Gilliland | TRG Motorsports Chevrolet | 31.378 | 176.684 | 1 | 13 | -1.347 | -0.137 |
| 37 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 31.381 | 176.667 | 2 | 16 | -1.350 | -0.002 |
| 38 | 47 | Marcos Ambrose | Kingsford/Clorox/Little Debbie Toyota | 31.384 | 176.651 | 3 | 15 | -1.353 | -0.003 |
| 39 | 82 | Scott Speed # | Red Bull Toyota | 31.399 | 176.566 | 2 | 13 | -1.368 | -0.015 |
| 40 | 7 | Robby Gordon | Jim Beam Toyota | 31.426 | 176.414 | 11 | 14 | -1.395 | -0.027 |
| 41 | 21 | Bill Elliott | Motorcraft Ford | 31.448 | 176.291 | 2 | 16 | -1.417 | -0.022 |
| 42 | 09 | Mike Bliss | Chevrolet | 31.767 | 174.521 | 2 | 4 | -1.736 | -0.319 |
| 43 | 34 | John Andretti | WindowWorld.com Chevrolet | 32.051 | 172.974 | 1 | 11 | -2.020 | -0.284 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.




@Nyx.CommentBody@