| # | last name | first name | make | state |
|---|---|---|---|---|
| 84 | Allmendinger | AJ | Toyota | CA |
| 34 | Andretti | John | Chevrolet | IN |
| 16 | Biffle | Greg | Ford | WA |
| 22 | Blaney | Dave | Toyota | OH |
| 07 | Bowyer | Clint | Chevrolet | KS |
| 31 | Burton | Jeff | Chevrolet | VA |
| 2 | Busch | Kurt | Dodge | NV |
| 18 | Busch | Kyle | Toyota | NV |
| 10 | Carpentier | Patrick | Dodge | QC, Canada |
| 88 | Earnhardt Jr. | Dale | Chevrolet | NC |
| 99 | Edwards | Carl | Ford | MO |
| 21 | Elliott | Bill | Ford | GA |
| 40 | Franchitti | Dario | Dodge | Scotland |
| 38 | Gilliland | David | Ford | CA |
| 24 | Gordon | Jeff | Chevrolet | CA USA |
| 7 | Gordon | Robby | Ford | CA |
| 11 | Hamlin | Denny | Toyota | VA |
| 29 | Harvick | Kevin | Chevrolet | CA |
| 77 | Hornish Jr. | Sam | Dodge | OH |
| 44 | Jarrett | Dale | Toyota | NC |
| 48 | Johnson | Jimmie | Chevrolet | CA |
| 9 | Kahne | Kasey | Dodge | WA |
| 17 | Kenseth | Matt | Ford | WI |
| 28 | Kvapil | Travis | Ford | WI |
| 43 | Labonte | Bobby | Dodge | TX |
| 8 | Martin | Mark | Chevrolet | AR |
| 70 | Mayfield | Jeremy | Chevrolet | KY |
| 65 | McCumbee | Chad | Chevrolet | --- |
| 32 | McDowell | Michael | Toyota | --- |
| 26 | McMurray | Jamie | Ford | MO |
| 5 | Mears | Casey | Chevrolet | CA |
| 15 | Menard | Paul | Chevrolet | WI |
| 42 | Montoya | Juan Pablo | Dodge | Colombia |
| 78 | Nemechek | Joe | Chevrolet | FL |
| 12 | Newman | Ryan | Dodge | IN |
| 45 | Petty | Kyle | Dodge | NC |
| 6 | Ragan | David | Ford | GA |
| 00 | Reutimann | David | Toyota | FL |
| 66 | Riggs | Scott | Chevrolet | NC |
| 19 | Sadler | Elliott | Dodge | VA |
| 49 | Schrader | Ken | Dodge | MO |
| 01 | Smith | Regan | Chevrolet | NY |
| 41 | Sorenson | Reed | Dodge | GA |
| 20 | Stewart | Tony | Toyota | IN |
| 1 | Truex Jr. | Martin | Chevrolet | NJ |
| 83 | Vickers | Brian | Toyota | NC |
| 27 | Villeneuve | Jacques | Toyota | QC, Canada |
| 55 | Waltrip | Michael | Toyota | KY |



