Race Schedules |
Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums |
Past Seasons |
Home > Track Information / Schedules > Old Tracks and Race Schedules > Pocono Raceway
tool name
close
tool goes here
Updated points | Unofficial driver standings after Pocono
0805ptsslinky
ThatsRacin.com Report
Sunday, Aug. 05, 2007
Unoffical NASCAR Nextel Cup driver standings after the Pennsylvania 500 at Pocono Raceway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Pole | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 1 | Jeff Gordon | 90 | 3236 | 0 | 0 | 21 | 5 | 4 | 14 | 19 | 1 | $4,633,857 | 1 | 0 |
| 2 | Denny Hamlin | 70 | 2870 | -366 | - | 21 | 1 | 1 | 8 | 12 | 0 | $3,225,271 | 2 | 0 |
| 3 | Matt Kenseth | 70 | 2825 | -411 | -45 | 21 | 0 | 1 | 7 | 14 | 1 | $3,962,804 | 3 | 0 |
| 4 | Jeff Burton | 25 | 2763 | -473 | -62 | 21 | 0 | 1 | 6 | 11 | 1 | $4,079,479 | 4 | 0 |
| 5 | Tony Stewart | 90 | 2749 | -487 | -14 | 21 | 0 | 2 | 6 | 14 | 3 | $4,117,836 | 5 | 0 |
| 6 | Carl Edwards | 45 | 2682 | -554 | -67 | 21 | 0 | 1 | 5 | 7 | 1 | $2,624,057 | 6 | 0 |
| 7 | Jimmie Johnson | 65 | 2624 | -612 | -58 | 21 | 0 | 4 | 10 | 12 | 4 | $4,300,306 | 9 | 2 |
| 8 | Kyle Busch | 55 | 2611 | -625 | -13 | 21 | 0 | 1 | 5 | 11 | 1 | $2,903,668 | 8 | 0 |
| 9 | Kevin Harvick | 45 | 2600 | -636 | -11 | 21 | 0 | 1 | 4 | 10 | 0 | $5,517,553 | 7 | -2 |
| 10 | Clint Bowyer | 45 | 2552 | -684 | -48 | 21 | 1 | 0 | 1 | 11 | 0 | $2,354,269 | 10 | 0 |
| 11 | Martin Truex Jr. | 50 | 2437 | -799 | - | 21 | 0 | 1 | 4 | 7 | 2 | $3,081,101 | 11 | 0 |
| 12 | Kurt Busch | 75 | 2399 | -837 | -38 | 21 | 0 | 1 | 4 | 6 | 2 | $3,227,051 | 13 | 1 |
| 13 | Dale Earnhardt Jr. | 60 | 2392 | -844 | -7 | 21 | 1 | 0 | 4 | 8 | 3 | $3,253,253 | 12 | -1 |
| 14 | Ryan Newman | 45 | 2309 | -927 | -83 | 21 | 4 | 0 | 3 | 9 | 4 | $3,115,118 | 14 | 0 |
| 15 | Greg Biffle | 15 | 2183 | -1053 | 0 | 21 | 0 | 0 | 2 | 5 | 2 | $2,534,280 | 16 | 0 |
| 16 | Mark Martin | 25 | 2183 | -1053 | - | 16 | 0 | 0 | 4 | 9 | 0 | $3,348,777 | 17 | 2 |
| 17 | Jamie McMurray | 15 | 2147 | -1089 | -36 | 21 | 1 | 1 | 3 | 7 | 1 | $2,466,832 | 15 | -2 |
| 18 | Juan Pablo Montoya | 5 | 2132 | -1104 | -15 | 21 | 0 | 1 | 3 | 4 | 1 | $3,114,228 | 18 | 0 |
| 19 | Casey Mears | 30 | 2113 | -1123 | -19 | 21 | 1 | 1 | 4 | 6 | 2 | $2,641,675 | 19 | 0 |
| 20 | Bobby Labonte | 20 | 2030 | -1206 | -83 | 21 | 0 | 0 | 0 | 1 | 1 | $2,835,484 | 20 | 0 |
| 21 | J.J. Yeley | 15 | 1975 | -1261 | -55 | 21 | 1 | 0 | 1 | 1 | 3 | $2,699,215 | 21 | 0 |
| 22 | David Ragan # | 5 | 1923 | -1313 | -52 | 21 | 0 | 0 | 1 | 1 | 1 | $2,944,724 | 22 | 0 |
| 23 | Elliott Sadler | 35 | 1884 | -1352 | -39 | 21 | 0 | 0 | 0 | 1 | 0 | $2,525,672 | 23 | 0 |
| 24 | Reed Sorenson | 20 | 1874 | -1362 | -10 | 21 | 1 | 0 | 2 | 3 | 3 | $2,490,839 | 24 | 0 |
| 25 | David Stremme | 5 | 1854 | -1382 | -20 | 21 | 0 | 0 | 0 | 2 | 3 | $2,017,478 | 25 | 0 |
| 26 | Ricky Rudd | 5 | 1812 | -1424 | -42 | 21 | 0 | 0 | 0 | 1 | 3 | $2,604,650 | 29 | 3 |
| 27 | Kasey Kahne | 20 | 1809 | -1427 | -3 | 21 | 1 | 0 | 0 | 2 | 4 | $3,105,054 | 28 | 1 |
| 28 | David Gilliland | 5 | 1805 | -1431 | -4 | 21 | 1 | 0 | 1 | 2 | 4 | $2,793,843 | 26 | -2 |
| 29 | ROBBY GORDON | 15 | 1757 | -1479 | -48 | 20 | 0 | 0 | 0 | 1 | 1 | $1,913,724 | 27 | -2 |
| 30 | Jeff Green | 10 | 1729 | -1507 | -28 | 21 | 0 | 0 | 0 | 3 | 3 | $2,328,896 | 30 | 0 |
| 31 | Tony Raines | 5 | 1717 | -1519 | -12 | 20 | 0 | 0 | 0 | 0 | 2 | $2,072,202 | 32 | 1 |
| 32 | Johnny Sauter | 5 | 1616 | -1620 | - | 20 | 0 | 0 | 0 | 1 | 1 | $1,932,179 | 33 | 1 |
| 33 | STERLING MARLIN | 15 | 1600 | -1636 | -16 | 19 | 0 | 0 | 0 | 0 | 4 | $1,928,740 | 31 | -2 |
| 34 | JOE NEMECHEK | 5 | 1525 | -1711 | -75 | 18 | 0 | 0 | 0 | 1 | 3 | $1,644,367 | 34 | 0 |
| 35 | Dave Blaney | 20 | 1481 | -1755 | -44 | 19 | 1 | 0 | 0 | 1 | 7 | $2,119,944 | 35 | 0 |
| 36 | Scott Riggs | 0 | 1306 | -1930 | - | 17 | 0 | 0 | 0 | 1 | 3 | $1,798,091 | 37 | 1 |
| 37 | Kyle Petty | 10 | 1300 | -1936 | -6 | 16 | 0 | 0 | 1 | 1 | 1 | $1,756,207 | 36 | -1 |
| 38 | Paul Menard # | 5 | 1247 | -1989 | -53 | 15 | 0 | 0 | 0 | 0 | 1 | $1,285,324 | 38 | 0 |
| 39 | Brian Vickers | 20 | 1075 | -2161 | - | 12 | 0 | 0 | 1 | 2 | 2 | $1,249,035 | 39 | 0 |
| 40 | David Reutimann # | 0 | 912 | -2324 | - | 15 | 0 | 0 | 0 | 0 | 7 | $1,388,092 | 40 | 0 |
| 41 | Dale Jarrett | 0 | 872 | -2364 | -40 | 14 | 0 | 0 | 0 | 0 | 5 | $1,364,557 | 41 | 0 |
| 42 | Bill Elliott | 15 | 844 | -2392 | -28 | 10 | 0 | 0 | 0 | 0 | 1 | $1,094,775 | 42 | 0 |
| 43 | KENNY WALLACE | 10 | 652 | -2584 | - | 9 | 0 | 0 | 0 | 0 | 3 | $843,744 | 43 | 0 |
| 44 | Ward Burton | 0 | 644 | -2592 | -8 | 11 | 0 | 0 | 0 | 0 | 7 | $927,629 | 45 | 1 |
| 45 | KEN SCHRADER | 5 | 632 | -2604 | -12 | 9 | 0 | 0 | 0 | 0 | 3 | $1,146,065 | 44 | -1 |
| 46 | Jeremy Mayfield | 10 | 543 | -2693 | -89 | 8 | 0 | 0 | 0 | 0 | 1 | $655,614 | 46 | 0 |
| 47 | A J | 0 | 464 | -2772 | -79 | 8 | 0 | 0 | 0 | 0 | 0 | $620,294 | 47 | 0 |
| 48 | REGAN SMITH | 5 | 409 | -2827 | -55 | 5 | 0 | 0 | 0 | 0 | 0 | $503,676 | 48 | 0 |
| 49 | JOHN ANDRETTI | 0 | 368 | -2868 | -41 | 5 | 0 | 0 | 0 | 0 | 2 | $426,471 | 49 | 0 |
| 50 | BORIS SAID | 5 | 346 | -2890 | -22 | 3 | 0 | 0 | 0 | 1 | 0 | $508,569 | 50 | 0 |
| 51 | MIKE BLISS | 0 | 325 | -2911 | -21 | 4 | 0 | 0 | 0 | 0 | 1 | $399,667 | 51 | 0 |
| 52 | Michael Waltrip | 5 | 313 | -2923 | -12 | 5 | 0 | 0 | 0 | 1 | 0 | $637,915 | 52 | 0 |
| 53 | P.J. Jones | 0 | 179 | -3057 | - | 2 | 0 | 0 | 0 | 0 | 0 | $160,133 | 55 | 2 |
| 54 | MIKE WALLACE | 0 | 160 | -3076 | -19 | 1 | 0 | 0 | 1 | 1 | 0 | $615,658 | 53 | -1 |
| 55 | TERRY LABONTE | 0 | 131 | -3105 | -29 | 2 | 0 | 0 | 0 | 0 | 1 | $235,136 | 54 | -1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | ||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Pole | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 56 | CHAD CHAFFIN | 0 | 125 | -3111 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | $149,450 | 56 | 0 |
| 57 | RON FELLOWS | 5 | 123 | -3113 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $91,200 | 57 | 0 |
| 58 | KEVIN LEPAGE | 0 | 95 | -3141 | -28 | 2 | 0 | 0 | 0 | 0 | 1 | $187,107 | 58 | 0 |
| 59 | CHAD MCCUMBEE | 0 | 88 | -3148 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | $81,583 | 59 | 0 |
| 60 | BUTCH | 0 | 79 | -3157 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | $69,800 | 60 | 0 |
| 61 | JON WOOD | 0 | 76 | -3160 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $131,933 | 61 | 0 |
| 62 | JOHNNY BENSON | 0 | 70 | -3166 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $64,875 | 62 | 0 |
| 63 | SCOTT WIMMER | 0 | 70 | -3166 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $139,450 | 63 | 0 |
| 64 | MARC GOOSSENS | 0 | 55 | -3181 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | $68,760 | 64 | 0 |
| 65 | ARIC ALMIROLA | 0 | 40 | -3196 | -15 | 1 | 0 | 0 | 0 | 0 | 1 | $78,775 | 65 | 0 |
| 66 | DERRIKE COPE | 0 | 0 | -3236 | -40 | 0 | 0 | 0 | 0 | 0 | 0 | $20,008 | -1 | -67 |
| 67 | FRANK KIMMEL | 0 | 0 | -3236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,958 | -1 | -68 |
| 68 | ERIC MCCLURE | 0 | 0 | -3236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,833 | -1 | -69 |
| 69 | KIRK | 0 | 0 | -3236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,808 | -1 | -70 |
| 70 | MIKE SKINNER | 0 | 0 | -3236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,733 | -1 | -71 |
| 71 | STANTON | 0 | 0 | -3236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,350 | -1 | -72 |
| 72 | BRANDON WHITT | 0 | 0 | -3236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,275 | -1 | -73 |
| 73 | JAMES HYLTON | 0 | 0 | -3236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,200 | -1 | -74 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
| TRACK FACTS Date Opened: October 20, 1968 First NWCS Race: Purolator 500, August 5, 1974 Qualifying Record: Kasey Kahne, 172.533 mph (52.164 sec.), 7/11/04 Race Record: Rusty Wallace, 144.892 mph, 7/21/96 Owner: N/A CEO: Dr. Joseph Mattioli Phone: (570) 646-2300 Tickets: (800) RACEWAY Shipping Address: Long Pond Road Long Pond, PA 18334 Mailing Address: PO Box 500 Long Pond, PA 18334 |
TRACK CONFIGURATION Distance: 2.5 Mile Oval Banking in Turn 1: 14° Banking in Turn 2: 8° Banking in Turn 3: 6° Length of Frontstretch: 3,740 ft. Length of Shortstretch: 1,780 ft. Length of Backstretch: 3,055 ft. Grandstand Seating: N/A Miles/Laps: 500 mi. = 200 laps |
