Race Schedules |
Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums |
Past Seasons |
Home > Track Information / Schedules > Old Tracks and Race Schedules > Pocono Raceway
tool name
closeSunday's lineup | Unofficial qualifying results from Pocono Raceway
ThatsRacin.com Report
Friday, Aug. 03, 2007
Unofficial results of Friday’s Nextel Cup qualifying, with car number, driver, car make and speed:
1. (8) Dale Earnhardt Jr., Chevrolet, 169.975
2. (2) Kurt Busch, Dodge, 169.863
3. (5) Kyle Busch, Chevrolet, 169.782
4. (12) Ryan Newman, Dodge, 169.738
5. (9) Kasey Kahne, Dodge, 169.587
6. (11) Denny Hamlin, Chevrolet, 169.501
7. (48) Jimmie Johnson, Chevrolet, 169.323
8. (25) Casey Mears, Chevrolet, 169.268
9. (42) Juan Pablo Montoya, Dodge, 168.916
10. (41) Reed Sorenson, Dodge, 168.644
11. (24) Jeff Gordon, Chevrolet, 168.451
12. (16) Greg Biffle, Ford, 168.438
13. (1) Martin Truex Jr., Chevrolet, 168.300
14. (19) Elliott Sadler, Dodge, 168.237
15. (07) Clint Bowyer, Chevrolet, 168.030
16. (10) Scott Riggs, Dodge, 167.942
17. (96) Tony Raines, Chevrolet, 167.923
18. (31) Jeff Burton, Chevrolet, 167.917
19. (22) Dave Blaney, Toyota, 167.863
20. (88) Ricky Rudd, Ford, 167.788
21. (21) Bill Elliott, Ford, 167.785
22. (26) Jamie McMurray, Ford, 167.607
23. (29) Kevin Harvick, Chevrolet, 167.417
24. (20) Tony Stewart, Chevrolet, 167.324
25. (01) Mark Martin, Chevrolet, 167.258
26. (43) Bobby Labonte, Dodge, 167.218
27. (18) J.J. Yeley, Chevrolet, 167.156
28. (83) Brian Vickers, Toyota, 167.053
29. (99) Carl Edwards, Ford, 167.035
30. (7) Robby Gordon, Ford, 166.942
31. (00) David Reutimann, Toyota, 166.722
32. (66) Jeff Green, Chevrolet, 166.688
33. (38) David Gilliland, Ford, 166.586
34. (40) David Stremme, Dodge, 166.257
35. (15) Paul Menard, Chevrolet, 166.064
36. (6) David Ragan, Ford, 165.886
37. (17) Matt Kenseth, Ford, 165.767
38. (4) Ward Burton, Chevrolet, 165.596
39. (55) Michael Waltrip, Toyota, 165.584
40. (44) Dale Jarrett, Toyota, 165.578
41. (70) Johnny Sauter, Chevrolet, 165.560
42. (36) Jeremy Mayfield, Toyota, 165.542
43. (49) Mike Bliss, Dodge, 165.496
44. (84) A.J. Allmendinger, Toyota, 164.681
45. (45) Kyle Petty, Dodge, 164.558
46. (37) Kevin Lepage, Dodge, 163.690
47. (78) Kenny Wallace, Chevrolet, 162.297
| TRACK FACTS Date Opened: October 20, 1968 First NWCS Race: Purolator 500, August 5, 1974 Qualifying Record: Kasey Kahne, 172.533 mph (52.164 sec.), 7/11/04 Race Record: Rusty Wallace, 144.892 mph, 7/21/96 Owner: N/A CEO: Dr. Joseph Mattioli Phone: (570) 646-2300 Tickets: (800) RACEWAY Shipping Address: Long Pond Road Long Pond, PA 18334 Mailing Address: PO Box 500 Long Pond, PA 18334 |
TRACK CONFIGURATION Distance: 2.5 Mile Oval Banking in Turn 1: 14° Banking in Turn 2: 8° Banking in Turn 3: 6° Length of Frontstretch: 3,740 ft. Length of Shortstretch: 1,780 ft. Length of Backstretch: 3,055 ft. Grandstand Seating: N/A Miles/Laps: 500 mi. = 200 laps |
