Race Schedules |
Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums |
Past Seasons |
Home > Track Information / Schedules > Old Tracks and Race Schedules > Phoenix International Raceway
tool name
close
tool goes here
Complete Nextel Cup driver standings
Sunday, Apr. 22, 2007
| Driver | BPts | Points | Ldr | Nxt | Starts | Pole | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L | |||||
| 1 | Jeff Gordon | 45 | 1326 | 0 | 0 | 8 | 4 | 1 | 6 | 7 | 0 | $1,884,749 | 1 | 0 | ||||
| 2 | Jeff Burton | 20 | 1252 | -74 | -74 | 8 | 0 | 1 | 5 | 6 | 0 | $2,225,928 | 2 | 0 | ||||
| 3 | Matt Kenseth | 35 | 1166 | -160 | -86 | 8 | 0 | 1 | 5 | 6 | 0 | $1,775,486 | 3 | 0 | ||||
| 4 | Jimmie Johnson | 25 | 1115 | -211 | -51 | 8 | 0 | 3 | 5 | 5 | 2 | $1,845,298 | 4 | 0 | ||||
| 5 | Denny Hamlin | 15 | 1084 | -242 | -31 | 8 | 1 | 0 | 3 | 4 | 0 | $1,287,975 | 5 | 0 | ||||
| 6 | Kyle Busch | 25 | 1002 | -324 | -82 | 8 | 0 | 1 | 2 | 5 | 0 | $1,103,183 | 7 | 1 | ||||
| 7 | Tony Stewart | 40 | 994 | -332 | -8 | 8 | 0 | 0 | 2 | 5 | 1 | $1,636,658 | 9 | 2 | ||||
| 8 | Carl Edwards | 5 | 967 | -359 | -27 | 8 | 0 | 0 | 0 | 2 | 0 | $972,983 | 8 | 0 | ||||
| 9 | Clint Bowyer | 15 | 963 | -363 | -4 | 8 | 0 | 0 | 0 | 3 | 0 | $954,200 | 6 | -3 | ||||
| 10 | Mark Martin | 15 | 921 | -405 | -42 | 6 | 0 | 0 | 4 | 5 | 0 | $2,008,856 | 11 | 1 | ||||
| 11 | Kevin Harvick | 25 | 902 | -424 | -19 | 8 | 0 | 1 | 2 | 3 | 0 | $2,486,321 | 14 | 3 | ||||
| 12 | Jamie Mcmurray | 0 | 899 | -427 | -3 | 8 | 0 | 0 | 1 | 4 | 0 | $996,733 | 10 | -2 | ||||
| 13 | Kurt Busch | 25 | 868 | -458 | -31 | 8 | 0 | 0 | 0 | 1 | 0 | $1,230,697 | 15 | 2 | ||||
| 14 | Greg Biffle | 5 | 850 | -476 | -18 | 8 | 0 | 0 | 1 | 2 | 0 | $1,062,090 | 17 | 3 | ||||
| 15 | Dale Earnhardt Jr. | 20 | 843 | -483 | -7 | 8 | 0 | 0 | 1 | 2 | 3 | $1,253,314 | 18 | 3 | ||||
| 16 | Juan Pablo Montoya | 0 | 831 | -495 | -12 | 8 | 0 | 0 | 1 | 2 | 0 | $1,167,358 | 13 | -3 | ||||
| 17 | Elliott Sadler | 25 | 817 | -509 | -14 | 8 | 0 | 0 | 0 | 1 | 0 | $1,177,318 | 16 | -1 | ||||
| 18 | David Stremme | 0 | 813 | -513 | -4 | 8 | 0 | 0 | 0 | 1 | 0 | $905,819 | 12 | -6 | ||||
| 19 | Bobby Labonte | 10 | 780 | -546 | -33 | 8 | 0 | 0 | 0 | 1 | 0 | $1,148,486 | 23 | 4 | ||||
| 20 | Martin Truex Jr. | 15 | 774 | -552 | -6 | 8 | 0 | 0 | 0 | 2 | 1 | $1,097,420 | 19 | -1 | ||||
| 21 | Tony Raines | 0 | 752 | -574 | -22 | 8 | 0 | 0 | 0 | 0 | 0 | $934,968 | 25 | 4 | ||||
| 22 | J.J. Yeley | 10 | 750 | -576 | -2 | 8 | 0 | 0 | 0 | 0 | 1 | $1,072,487 | 22 | 0 | ||||
| 23 | Robby Gordon | 5 | 745 | -581 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | $848,975 | 21 | -2 | ||||
| 24 | Joe Nemechek | 5 | 731 | -595 | -14 | 7 | 0 | 0 | 0 | 1 | 1 | $783,258 | 26 | 2 | ||||
| 25 | Jeff Green | 0 | 714 | -612 | -17 | 8 | 0 | 0 | 0 | 2 | 0 | $999,008 | 28 | 3 | ||||
| 26 | Ryan Newman | 10 | 705 | -621 | -9 | 8 | 1 | 0 | 0 | 1 | 2 | $1,134,483 | 20 | -6 | ||||
| 27 | Reed Sorenson | 10 | 680 | -646 | -25 | 8 | 0 | 0 | 0 | 1 | 3 | $958,060 | 29 | 2 | ||||
| 28 | David Ragan # | 0 | 675 | -651 | -5 | 8 | 0 | 0 | 1 | 1 | 0 | $1,329,155 | 24 | -4 | ||||
| 29 | David Gilliland | 5 | 658 | -668 | -17 | 8 | 1 | 0 | 0 | 1 | 2 | $1,246,337 | 27 | -2 | ||||
| 30 | Johnny Sauter | 0 | 651 | -675 | -7 | 7 | 0 | 0 | 0 | 1 | 0 | $746,350 | 35 | 5 | ||||
| 31 | Sterling Marlin | 10 | 648 | -678 | -3 | 8 | 0 | 0 | 0 | 0 | 2 | $893,367 | 31 | 0 | ||||
| 32 | Ricky Rudd | 0 | 647 | -679 | -1 | 8 | 0 | 0 | 0 | 0 | 1 | $1,060,047 | 30 | -2 | ||||
| 33 | Kasey Kahne | 10 | 626 | -700 | -21 | 8 | 1 | 0 | 0 | 1 | 2 | $1,327,136 | 33 | 0 | ||||
| 34 | Kyle Petty | 10 | 615 | -711 | -11 | 8 | 0 | 0 | 0 | 0 | 0 | $879,551 | 34 | 0 | ||||
| 35 | Casey Mears | 0 | 612 | -714 | -3 | 8 | 0 | 0 | 0 | 1 | 0 | $891,265 | 32 | -3 | ||||
| 36 | Dale Jarrett | 0 | 548 | -778 | -64 | 8 | 0 | 0 | 0 | 0 | 1 | $826,670 | 38 | 2 | ||||
| 37 | Scott Riggs | 0 | 526 | -800 | -22 | 8 | 0 | 0 | 0 | 1 | 2 | $919,772 | 36 | -1 | ||||
| 38 | Dave Blaney | 5 | 523 | -803 | -3 | 8 | 0 | 0 | 0 | 0 | 4 | $919,670 | 37 | -1 | ||||
| 39 | Ken Schrader | 0 | 499 | -827 | -24 | 7 | 0 | 0 | 0 | 0 | 2 | $899,543 | 40 | 1 | ||||
| 40 | Paul Menard # | 0 | 446 | -880 | -53 | 5 | 0 | 0 | 0 | 0 | 0 | $434,808 | 41 | 1 | ||||
| 41 | Brian Vickers | 15 | 425 | -901 | -21 | 4 | 0 | 0 | 0 | 1 | 1 | $426,253 | 39 | -2 | ||||
| 42 | Mike Bliss | 0 | 325 | -1001 | - | 4 | 0 | 0 | 0 | 0 | 1 | $371,048 | 42 | 0 | ||||
| 43 | David Reutimann # | 0 | 281 | -1045 | -44 | 5 | 0 | 0 | 0 | 0 | 2 | $543,176 | 44 | 1 | ||||
| 44 | Kenny Wallace | 0 | 271 | -1055 | -10 | 4 | 0 | 0 | 0 | 0 | 1 | $334,015 | 43 | -1 | ||||
| 45 | Ward Burton | 0 | 198 | -1128 | -73 | 3 | 0 | 0 | 0 | 0 | 1 | $247,252 | 47 | 2 | ||||
| 46 | Regan Smith | 0 | 173 | -1153 | -25 | 2 | 0 | 0 | 0 | 0 | 0 | $214,363 | 45 | -1 | ||||
| 47 | Mike Wallace | 0 | 160 | -1166 | -13 | 1 | 0 | 0 | 1 | 1 | 0 | $615,658 | 46 | -1 | ||||
| 48 | Boris Said | 0 | 121 | -1205 | -39 | 1 | 0 | 0 | 0 | 0 | 0 | $307,375 | 48 | 0 | ||||
| 49 | Jeremy Mayfield | 5 | 109 | -1217 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | $165,725 | 49 | 0 | ||||
| 50 | A J Allmendinger | 0 | 92 | -1234 | -17 | 2 | 0 | 0 | 0 | 0 | 0 | $165,100 | 50 | 0 | ||||
| 51 | Jon Wood | 0 | 76 | -1250 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | $104,064 | 51 | 0 | ||||
| 52 | John Andretti | 0 | 61 | -1265 | -15 | 1 | 0 | 0 | 0 | 0 | 1 | $80,150 | 52 | 0 | ||||
| 53 | Aric Almirola | 0 | 40 | -1286 | -21 | 1 | 0 | 0 | 0 | 0 | 1 | $78,775 | 53 | 0 | ||||
| 54 | Michael Waltrip | 0 | 0 | -1326 | -40 | 1 | 0 | 0 | 0 | 0 | 0 | $269,708 | 54 | 0 | ||||
| 55 | Bill Elliott | 0 | 0 | -1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $54,225 | -1 | -56 | ||||
| BPts -Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | ||||||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Pole | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L | ||||
| 56 | Kevin Lepage | 0 | 0 | -1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20,058 | -1 | -57 | ||||
| 57 | Derrike Cope | 0 | 0 | -1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20,008 | -1 | -58 | ||||
| 58 | Frank Kimmel | 0 | 0 | -1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,958 | -1 | -59 | ||||
| 59 | Eric Mcclure | 0 | 0 | -1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,833 | -1 | -60 | ||||
| 60 | Kirk Shelmerdine | 0 | 0 | -1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,808 | -1 | -61 | ||||
| 61 | Mike Skinner | 0 | 0 | -1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,733 | -1 | -62 | ||||
| 62 | Stanton Barrett | 0 | 0 | -1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,350 | -1 | -63 | ||||
| 63 | Brandon Whitt | 0 | 0 | -1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,275 | -1 | -64 | ||||
| 64 | James Hylton | 0 | 0 | -1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,200 | -1 | -65 | 6 | 27 | -1.044 | -0.177 | 15 | 15 | -1.433 | 217 | -1.342 | -0.112 |
| TRACK FACTS Date Opened: 1964 First NWCS Race: Checker 500, November 6, 1988 Qualifying Record: Ryan Newman, 135.854 mph (26.499 sec.), 11/5/04 Race Record: Tony Stewart, 118.132 mph, 11/7/99 Owner: ISC President: Emmett "Buddy" Jobe Phone: (602) 252-3833 Tickets: (623) 252-2227 Shipping Address: (Downtown Office) 1313 N. Second St. #1300 Phoenix, AZ 85004 Mailing Address: (Track) 7602 S. 115th Ave. Avondale, AZ 85323 |
TRACK CONFIGURATION Distance: 1.0 Mile Oval Banking in Turns 1-2: 11° Banking in Turns 3-4: 9° Banking on Straights: None Length of Frontstretch: 1,179 ft. Length of Backstretch: 1,551 ft. Grandstand Seating: 76,812 Miles/Laps: 312 mi. = 312 laps |
