Race Schedules |
Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums |
Past Seasons |
Home > Track Information / Schedules > Old Tracks and Race Schedules > Texas Motor Speedway
tool name
close
tool goes here
Updated points | Complete driver standings
ThatsRacin.com Report
Sunday, Nov. 04, 2007
The full NASCAR Nextel Cup driver standings after the Dickies 500 at Texas Motor Speedway:
| UNOFFICAL | Provided by NASCAR Statistics- | Sunday, 11/4/2007 @ 7:00 PM Central | UNOFFICAL | |||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Pole | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 1 | Jimmie Johnson | 120 | 6382 | 0 | 0 | 34 | 3 | 9 | 19 | 22 | 4 | $7,243,674 | 2 | 1 |
| 2 | Jeff Gordon | 150 | 6352 | -30 | -30 | 34 | 7 | 6 | 20 | 28 | 1 | $6,842,650 | 1 | -1 |
| 3 | Clint Bowyer | 75 | 6201 | -181 | -151 | 34 | 2 | 1 | 5 | 17 | 0 | $4,061,119 | 3 | 0 |
| 4 | Kyle Busch | 105 | 6043 | -339 | -158 | 34 | 0 | 1 | 11 | 19 | 2 | $4,499,493 | 6 | 2 |
| 5 | Carl Edwards | 60 | 6025 | -357 | -18 | 34 | 0 | 3 | 10 | 14 | 3 | $4,390,787 | 4 | -1 |
| 6 | Tony Stewart | 120 | 6009 | -373 | -16 | 34 | 0 | 3 | 10 | 22 | 4 | $6,127,879 | 5 | -1 |
| 7 | Jeff Burton | 35 | 5951 | -431 | -58 | 34 | 0 | 1 | 9 | 16 | 3 | $5,780,836 | 8 | 1 |
| 8 | Kevin Harvick | 60 | 5943 | -439 | -8 | 34 | 0 | 1 | 4 | 14 | 0 | $7,243,546 | 7 | -1 |
| 9 | Kurt Busch | 125 | 5929 | -453 | -14 | 34 | 1 | 2 | 5 | 13 | 3 | $4,914,705 | 9 | 0 |
| 10 | Matt Kenseth | 100 | 5928 | -454 | -1 | 34 | 0 | 1 | 11 | 20 | 4 | $5,953,397 | 11 | 1 |
| 11 | Denny Hamlin | 100 | 5858 | -524 | -70 | 34 | 1 | 1 | 11 | 17 | 1 | $4,650,889 | 10 | -1 |
| 12 | Martin Truex Jr. | 85 | 5858 | -524 | 0 | 34 | 1 | 1 | 7 | 12 | 4 | $4,738,266 | 12 | 0 |
| 13 | Dale Earnhardt Jr. | 95 | 3840 | -2542 | -2018 | 34 | 1 | 0 | 7 | 12 | 7 | $5,006,372 | 13 | 0 |
| 14 | Ryan Newman | 85 | 3772 | -2610 | -68 | 34 | 5 | 0 | 6 | 14 | 9 | $4,764,084 | 16 | 2 |
| 15 | Casey Mears | 45 | 3705 | -2677 | -67 | 34 | 1 | 1 | 5 | 10 | 2 | $4,006,750 | 14 | -1 |
| 16 | Greg Biffle | 35 | 3697 | -2685 | -8 | 34 | 1 | 1 | 4 | 10 | 5 | $4,136,430 | 15 | -1 |
| 17 | Kasey Kahne | 35 | 3355 | -3027 | -342 | 34 | 2 | 0 | 1 | 8 | 5 | $4,925,737 | 17 | 0 |
| 18 | Jamie McMurray | 25 | 3336 | -3046 | -19 | 34 | 1 | 1 | 3 | 9 | 4 | $3,636,732 | 19 | 1 |
| 19 | Bobby Labonte | 35 | 3314 | -3068 | -22 | 34 | 0 | 0 | 0 | 3 | 3 | $4,374,509 | 18 | -1 |
| 20 | J.J. Yeley | 15 | 3265 | -3117 | -49 | 34 | 1 | 0 | 1 | 3 | 5 | $4,134,984 | 21 | 1 |
| 21 | Juan Pablo Montoya | 15 | 3257 | -3125 | -8 | 34 | 0 | 1 | 3 | 6 | 4 | $4,608,658 | 20 | -1 |
| 22 | Reed Sorenson | 30 | 3067 | -3315 | -190 | 34 | 1 | 0 | 3 | 6 | 6 | $3,921,038 | 22 | 0 |
| 23 | David Ragan # | 5 | 3045 | -3337 | -22 | 34 | 0 | 0 | 2 | 2 | 4 | $4,501,324 | 23 | 0 |
| 24 | Elliott Sadler | 40 | 3009 | -3373 | -36 | 34 | 0 | 0 | 0 | 2 | 1 | $3,806,972 | 25 | 1 |
| 25 | David Stremme | 10 | 2930 | -3452 | -79 | 34 | 0 | 0 | 0 | 3 | 7 | $3,039,738 | 24 | -1 |
| 26 | Robby Gordon | 35 | 2841 | -3541 | -89 | 33 | 0 | 0 | 1 | 2 | 2 | $2,954,729 | 26 | 0 |
| 27 | Mark Martin | 30 | 2822 | -3560 | -19 | 23 | 0 | 0 | 5 | 10 | 2 | $4,011,953 | 27 | 0 |
| 28 | Tony Raines | 10 | 2792 | -3590 | -30 | 32 | 0 | 0 | 0 | 1 | 3 | $3,140,572 | 30 | 2 |
| 29 | David Gilliland | 5 | 2778 | -3604 | -14 | 34 | 1 | 0 | 1 | 2 | 5 | $4,146,110 | 29 | 0 |
| 30 | Johnny Sauter | 15 | 2717 | -3665 | -61 | 33 | 0 | 0 | 1 | 2 | 2 | $3,005,614 | 31 | 1 |
| 31 | Jeff Green | 20 | 2704 | -3678 | -13 | 32 | 0 | 0 | 0 | 3 | 4 | $3,394,931 | 28 | -3 |
| 32 | Dave Blaney | 35 | 2579 | -3803 | -125 | 31 | 1 | 0 | 1 | 4 | 8 | $3,417,331 | 32 | 0 |
| 33 | Ricky Rudd | 10 | 2464 | -3918 | -115 | 29 | 0 | 0 | 0 | 1 | 6 | $3,510,059 | 33 | 0 |
| 34 | Paul Menard # | 15 | 2341 | -4041 | -123 | 28 | 0 | 0 | 0 | 0 | 3 | $2,301,074 | 34 | 0 |
| 35 | Kyle Petty | 40 | 2175 | -4207 | -166 | 27 | 0 | 0 | 1 | 1 | 5 | $2,709,963 | 35 | 0 |
| 36 | Scott Riggs | 0 | 2135 | -4247 | -40 | 27 | 0 | 0 | 0 | 1 | 5 | $2,671,041 | 36 | 0 |
| 37 | Joe Nemechek | 5 | 2068 | -4314 | -67 | 27 | 0 | 0 | 0 | 1 | 8 | $2,331,717 | 37 | 0 |
| 38 | Brian Vickers | 35 | 1928 | -4454 | -140 | 21 | 0 | 0 | 1 | 5 | 4 | $1,976,151 | 38 | 0 |
| 39 | David Reutimann # | 10 | 1790 | -4592 | -138 | 25 | 0 | 0 | 0 | 0 | 9 | $2,293,614 | 39 | 0 |
| 40 | Sterling Marlin | 15 | 1600 | -4782 | -190 | 19 | 0 | 0 | 0 | 0 | 4 | $1,928,740 | 40 | 0 |
| 41 | Dale Jarrett | 0 | 1472 | -4910 | -128 | 23 | 0 | 0 | 0 | 0 | 8 | $2,041,107 | 41 | 0 |
| 42 | Bill Elliott | 20 | 1439 | -4943 | -33 | 18 | 0 | 0 | 0 | 0 | 2 | $1,888,312 | 42 | 0 |
| 43 | AJ Allmendinger # | 5 | 1165 | -5217 | -274 | 17 | 0 | 0 | 0 | 0 | 2 | $1,316,982 | 44 | 1 |
| 44 | Michael Waltrip | 15 | 1149 | -5233 | -16 | 14 | 1 | 0 | 0 | 2 | 3 | $1,461,084 | 43 | -1 |
| 45 | Kenny Wallace | 10 | 1066 | -5316 | -83 | 15 | 0 | 0 | 0 | 0 | 3 | $1,411,828 | 45 | 0 |
| 46 | Jeremy Mayfield | 15 | 995 | -5387 | -71 | 15 | 0 | 0 | 0 | 0 | 3 | $1,245,502 | 49 | 3 |
| 47 | Ward Burton | 5 | 939 | -5443 | -56 | 16 | 0 | 0 | 0 | 0 | 8 | $1,284,972 | 46 | -1 |
| 48 | John Andretti | 5 | 932 | -5450 | -7 | 15 | 0 | 0 | 0 | 0 | 8 | $1,210,283 | 47 | -1 |
| 49 | Ken Schrader | 10 | 932 | -5450 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | $1,519,346 | 48 | -1 |
| 50 | Regan Smith | 5 | 516 | -5866 | -416 | 7 | 0 | 0 | 0 | 0 | 0 | $648,051 | 50 | 0 |
| 51 | Boris Said | 5 | 510 | -5872 | -6 | 5 | 0 | 0 | 0 | 1 | 0 | $671,083 | 51 | 0 |
| 52 | Mike Bliss | 0 | 325 | -6057 | -185 | 4 | 0 | 0 | 0 | 0 | 1 | $399,667 | 52 | 0 |
| 53 | Ron Fellows | 5 | 283 | -6099 | -42 | 2 | 0 | 0 | 1 | 1 | 0 | $215,875 | 53 | 0 |
| 54 | Aric Almirola | 0 | 272 | -6110 | -11 | 5 | 0 | 0 | 0 | 0 | 3 | $423,025 | 54 | 0 |
| 55 | P J Jones | 0 | 267 | -6115 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | $237,816 | 55 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | ||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Pole | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 56 | Mike Wallace | 0 | 266 | -6116 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | $724,066 | 56 | 0 |
| 57 | Terry Labonte | 0 | 204 | -6178 | -62 | 3 | 0 | 0 | 0 | 0 | 1 | $307,469 | 57 | 0 |
| 58 | Chad McCumbee | 0 | 128 | -6254 | -76 | 2 | 0 | 0 | 0 | 0 | 0 | $151,308 | 58 | 0 |
| 59 | Chad Chaffin | 0 | 125 | -6257 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $149,450 | 59 | 0 |
| 60 | Patrick Carpentier | 5 | 102 | -6280 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | $72,850 | 60 | 0 |
| 61 | Jacques Villeneuve | 0 | 100 | -6282 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $73,325 | 61 | 0 |
| 62 | Kevin Lepage | 0 | 95 | -6287 | -5 | 2 | 0 | 0 | 0 | 0 | 1 | $187,107 | 62 | 0 |
| 63 | Butch Leitzinger | 0 | 79 | -6303 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | $69,800 | 63 | 0 |
| 64 | Jon Wood | 0 | 76 | -6306 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $131,933 | 64 | 0 |
| 65 | Johnny Benson | 0 | 70 | -6312 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $64,875 | 65 | 0 |
| 66 | Scott Wimmer | 0 | 70 | -6312 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $139,450 | 66 | 0 |
| 67 | Marc Goossens | 0 | 55 | -6327 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | $68,760 | 67 | 0 |
| 68 | Mike Skinner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $118,308 | 98 | 25 | |||
| 69 | Derrike Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20,008 | 75 | 6 | |||
| 70 | Frank Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,958 | 87 | 17 | |||
| 71 | Eric McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,833 | 89 | 18 | |||
| 72 | Kirk Shelmerdine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,808 | 95 | 23 | |||
| 73 | Stanton Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,350 | 72 | -2 | |||
| 74 | Brandon Whitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,275 | 99 | 24 | |||
| 75 | James Hylton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $19,200 | 86 | 10 | |||
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
| TRACK FACTS Date Opened: February 5, 1996 First NWCS Race: Interstate Batteries 500, April 6, 1997 Qualifying Record: Bill Elliott, 194.224 mph (27.803 sec), 4/5/02 Race Record: Terry Labonte, 144.276 mph, 3/28/99 Owner: SMI Chairman: O. Bruton Smith Phone: (817) 215-8500 Tickets: (817) 215-8500 Shipping Address: 3601 Hwy 114 Justin, TX 76247 Mailing Address: PO Box 500 Fort Worth, TX 76101 |
TRACK CONFIGURATION Distance: 1.5 Mile Oval Banking in Turns 1-4: 24º Banking in Straightaways: 5º Length of Frontstretch: 2,250 ft. Length of Backstretch: 1,330 ft. Grandstand Seating: 154,861 Miles/Laps: 501 mi. = 334 laps |
