Race Schedules |
Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums |
Past Seasons |
Home > Track Information / Schedules > Old Tracks and Race Schedules > Martinsville Speedway
tool name
close
tool goes here
Sunday's lineup | How they start
ThatsRacin.com Report
Sunday, Oct. 21, 2007
Today's Lineup
| Pos. | No. | Driver | Car | Speed |
| 1. | 24 | Jeff Gordon | Chevy | 94.974 |
| 2. | 1 | M. Truex Jr. | Chevy | 94.737 |
| 3. | 29 | Kevin Harvick | Chevy | 94.685 |
| 4. | 48 | J. Johnson | Chevy | 94.619 |
| 5. | 9 | Kasey Kahne | Dodge | 94.585 |
| 6. | 5 | Kyle Busch | Chevy | 94.562 |
| 7. | 8 | D. Earnhrdt Jr. | Chevy | 94.557 |
| 8. | 18 | J.J. Yeley | Chevy | 94.496 |
| 9. | 26 | J. McMurray | Ford | 94.444 |
| 10. | 96 | Tony Raines | Chevy | 94.369 |
| 11. | 2 | Kurt Busch | Dodge | 94.359 |
| 12. | 12 | Ryan Newman | Dodge | 94.340 |
| 13. | 70 | Johnny Sauter | Chevy | 94.284 |
| 14. | 19 | Elliott Sadler | Dodge | 94.223 |
| 15. | 49 | John Andretti | Dodge | 94.204 |
| 16. | 43 | B. Labonte | Dodge | 94.148 |
| 17. | 22 | Dave Blaney | Toyota | 94.115 |
| 18. | 31 | Jeff Burton | Chevy | 94.087 |
| 19. | 00 | D. Reutimann | Toyota | 94.083 |
| 20. | 99 | Carl Edwards | Ford | 94.069 |
| 21. | 07 | Clint Bowyer | Chevy | 94.031 |
| Pos. | No. | Driver | Car | Speed |
| 22. | 25 | Casey Mears | Chevy | 93.975 |
| 23. | 88 | Ricky Rudd | Ford | 93.975 |
| 24. | 17 | Matt Kenseth | Ford | 93.882 |
| 25. | 84 | A. Allmndingr | Toyota | 93.859 |
| 26. | 42 | J.P. Montoya | Dodge | 93.826 |
| 27. | 01 | Aric Almirola | Chevy | 93.817 |
| 28. | 41 | Reed Sorenson | Dodge | 93.817 |
| 29. | 55 | M. Waltrip | Toyota | 93.817 |
| 30. | 11 | Denny Hamlin | Chevy | 93.812 |
| 31. | 66 | Jeff Green | Chevy | 93.719 |
| 32. | 10 | Scott Riggs | Dodge | 93.715 |
| 33. | 44 | Dale Jarrett | Toyota | 93.627 |
| 34. | 20 | Tony Stewart | Chevy | 93.553 |
| 35. | 15 | Paul Menard | Chevy | 93.451 |
| 36. | 4 | Ward Burton | Chevy | 93.414 |
| 37. | 16 | Greg Biffle | Ford | 93.354 |
| 38. | 40 | D. Stremme | Dodge | 92.988 |
| 39. | 7 | Robby Gordon | Ford | 92.869 |
| 40. | 38 | David Gilliland | Ford | 92.801 |
| 41. | 6 | David Ragan | Ford | ownpts |
| 42. | 45 | Kyle Petty | Dodge | ownpts |
| 43. | 21 | Bill Elliott | Ford | champion |
| TRACK FACTS Date opened: 1947 First major NASCAR-sanctioned event: Virginia 500, 5/20/56 Qualifying record: Ryan Newman, 97.043 mph (19.513 sec.), 10/22/04 Race record: Jeff Gordon, 82.223 mph, Sept. 22, 1996 Owner: W. Clay Campbell President: W. Clay Campbell Phone: (540) 956-3151 Tickets: (540) 956-3151 Shipping address: US Business 220 South Martinsville, VA 24112 Mailing address: PO Box 3311 Martinsville, VA 24115 |
TRACK CONFIGURATION Distance: .526-mile oval Banking in turns 1-4: 12 degrees Banking on straights: None Length of frontstretch: 800 feet Length of backstretch: 800 feet Grandstand seating: 91,000 Miles/laps: 263 miles, 500 laps |

