• Search
That'sRacin'®
Logout | Member Center

Race Schedules

  • 2008 Nextel Cup Series
  • 2008 Nationwide Series
  • 2008 Truck Series

  •   Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums  

    Past Seasons

  • NASCAR 2006 Season Results
  • NASCAR 2005 Season Results
  • NASCAR 2004 Season Results
  • More Stats/Results


  • Home > Track Information / Schedules > Old Tracks and Race Schedules > Las Vegas Motor Speedway
    Print | E-Mail | License or Reprint

    tool name

    close
    tool goes here

    Testing speeds | Montoya fastest in Cup cars at Las Vegas Motor Speedway

    The Charlotte Observer

    Wednesday, Jan. 30, 2008

    Final cumulative top speeds from a two-day Sprint Cup Series test at Las Vegas Motor Speedway with position, car number, driver, car make and speed:

    1. (42) Juan Pablo Montoya, Dodge, 186.761 mph

    2. (84) AJ Allmendinger, Toyota, 185.752

    3. (5) Casey Mears, Chevrolet, 185.344

    4. (9) Kasey Kahne, Dodge, 185.217

    5. (41) Reed Sorenson, Dodge, 185.058

    6. (19) Elliott Sadler, Dodge, 185.008

    7. (66) Scott Riggs, Chevrolet, 184.824

    8. (99) Carl Edwards, Ford, 184.729

    9. (48) Jimmie Johnson, Chevrolet, 184.653

    10. (20) Tony Stewart, Toyota, 184.603

    11. (00) David Reutimann, Toyota, 184.521

    12. (18) Kyle Busch, Toyota, 184.451

    13. (12) Ryan Newman, Dodge, 184.250

    14. (83) Brian Vickers, Toyota, 184.106

    15. (8) Mark Martin, Chevrolet, 184.080

    16. (07) Clint Bowyer, Chevrolet, 184.068

    17. (31) Jeff Burton, Chevrolet, 183.974

    18. (55) Michael Waltrip, Toyota, 183.849

    19. (17) Matt Kenseth, Ford, 183.830

    20. (44) Dale Jarrett, Toyota, 183.730

    21. (10) Patrick Carpentier, Dodge, 183.561

    22. (24) Jeff Gordon, Chevrolet, 183.542

    23. (16) Greg Biffle, Ford, 183.536

    24. (43) Bobby Labonte, Dodge, 183.399

    25. (26) Jamie McMurray, Ford, 183.169

    26. (38) David Gilliland, Ford, 183.076

    27. (32) Michael McDowell, Toyota, 183.038

    28. (88) Dale Earnhardt Jr., Chevrolet, 183.107

    29. (34) John Andretti, Chevrolet, 182.964

    30. (29) Kevin Harvick, Chevrolet, 182.828

    31. (40) Dario Franchitti, Dodge, 182.692

    31. (6) David Ragan, Ford, 182.692

    33. (11) Denny Hamlin, Toyota, 182.642

    34. (65) Chad McCumbee, Chevrolet, 182.611

    35. (78) Joe Nemechek, Chevrolet, 182.315

    36. (15) Paul Menard, Chevrolet, 182.260

    37. (28) Travis Kvapil, Ford, 181.959

    38. (2) Kurt Busch, Dodge, 181.763

    39. (01) Regan Smith, Chevrolet, 181.714

    40. (27) Jacques Villeneuve, Toyota, 181.696

    41. (70) Jeremy Mayfield, Chevrolet, 181.659

    42. (22) Dave Blaney, Toyota, 181.653

    43. (49) Ken Schrader, Dodge, 181.519

    44. (1) Martin Truex Jr., Chevrolet, 181.470

    45. (96) J.J. Yeley, Toyota, 181.099

    46. (7) Robby Gordon, Ford, 180.832

    46. (45) Kyle Petty, Dodge, 180.832

    48. (77) Sam Hornish Jr., Dodge, 179.444

    49. (21) Bill Elliott, Ford, 178.814

    50. (21) Jon Wood, Ford, 178.737

    reprint or license

    table border="0" cellpadding="0" cellspacing="0" width="100%"> LAS VEGAS MOTOR SPEEDWAY  
    TRACK FACTS
    Date Opened: June 25, 1996
    First NWCS Race: Las Vegas 400, March 1, 1998
    Qualifying Record: Kasey Kahne, 174.904 mph (30.874 sec.), 3/5/04
    Race Record: Mark Martin, 146.554, 3/1/98
    Chairman: O. Bruton Smith
    Executive VP & GM: Chris Powell
    Phone: (702) 644-4444
    Tickets: (702) 644-4443
    Shipping Address:
    7000 Las Vegas Blvd. North
    Las Vegas, NV 89115
    Mailing Address:
    7000 Las Vegas Blvd. North
    Las Vegas, NV 89115
    TRACK CONFIGURATION
    Distance: 1.5 Mile Oval
    Banking in Turns 1-4: 12º
    Banking on Frontstretch:
    Banking on Backstretch:
    Length of Frontstretch: 2,275 ft.
    Length of Backstretch: 1,572 ft.
    Grandstand Seating: 126,000
    Miles/Laps: 400 mi. = 267 laps