• Search
That'sRacin'®
Logout | Member Center

Race Schedules

  • 2008 Nextel Cup Series
  • 2008 Nationwide Series
  • 2008 Truck Series

  •   Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums  

    Past Seasons

  • NASCAR 2006 Season Results
  • NASCAR 2005 Season Results
  • NASCAR 2004 Season Results
  • More Stats/Results


  • Home > Track Information / Schedules > Old Tracks and Race Schedules > Las Vegas Motor Speedway
    Print | E-Mail | License or Reprint

    tool name

    close
    tool goes here

    Testing Speeds | Kyle Busch, Toyota fastest on first day for Cup cars at Las Vegas

    The Charlotte Observer

    Tuesday, Jan. 29, 2008

    Speeds from Monday’s Sprint Cup test at Las Vegas Motor Speedway, with position, car number, driver, car make and speed:

    1. (18) Kyle Busch, Toyota, 183.580 mph

    2. (20) Tony Stewart, Toyota, 182.426

    3. (99) Carl Edwards, Ford, 182.119

    4. (29) Kevin Harvick, Chevrolet, 181.830

    5. (88) Dale Earnhardt Jr., Chevrolet, 181.482

    6. (07) Clint Bowyer, Chevrolet, 181.360

    7. (16) Greg Biffle, Ford, 181.318

    8. (31) Jeff Burton, Chevrolet, 181.099

    9. (00) David Reutimann, Toyota, 181.032

    10. (66) Scott Riggs, Chevrolet, 181.002

    11. (48) Jimmie Johnson, Chevrolet, 180.923

    12. (12) Ryan Newman, Dodge, 180.874

    13. (24) Jeff Gordon, Chevrolet, 180.844

    14. (5) Casey Mears, Chevrolet, 180.796

    15. (26) Jamie McMurray, Ford, 180.668

    16. (38) David Gilliland, Ford, 180.584

    17. (43) Bobby Labonte, Dodge, 180.548

    18. (9) Kasey Kahne, Dodge, 180.542

    19. (11) Denny Hamlin, Toyota, 180.367

    20. (19) Elliott Sadler, Dodge, 180.252

    21. (2) Kurt Busch, Dodge, 180.150

    22. (55) Michael Waltrip, Toyota, 180.120

    23. (17) Matt Kenseth, Ford, 180.108

    24. (6) David Ragan, Ford, 180.084

    25. (8) Mark Martin, Chevrolet, 179.970

    26. (42) Juan Pablo Montoya, Dodge, 179.671

    27. (65) Chad McCumbee, Chevrolet, 179.653

    28. (83) Brian Vickers, Toyota, 179.575

    29. (44) Dale Jarrett, Toyota, 179.575

    30. (15) Paul Menard, Chevrolet, 179.575

    31. (49) Ken Schrader, Dodge, 179.515

    32. (70) Jeremy Mayfield, Chevrolet, 179.468

    33. (1) Martin Truex Jr., Chevrolet, 179.444

    34. (41) Reed Sorenson, Dodge, 179.420

    35. (28) Travis Kvapil, Ford, 179.348

    36. (7) Robby Gordon, Ford, 179.039

    37. (01) Regan Smith, Chevrolet, 178.926

    38. (45) Kyle Petty, Dodge, 178.921

    39. (22) Dave Blaney, Toyota, 178.891

    40. (32) Michael McDowell, Toyota, 178.790

    41. (78) Joe Nemechek, Chevrolet, 178.743

    42. (96) J.J. (Yeley, Toyota, 178.636

    43. (10) Patrick Carpentier, Dodge, 178.359

    44. (84) AJ Allmendinger, Toyota, 178.277

    45. (34) John Andretti, Chevrolet, 178.136

    46. (27) Jacques Villeneuve, Toyota, 178.018

    47. (21) Jon Wood, Ford, 176.725

    48. (77) Sam Hornish Jr., Dodge, 176.551

    49. (21) Bill Elliott, Ford, 175.747

    50. (40) Dario Franchitti, Dodge, 175.410

    reprint or license

    table border="0" cellpadding="0" cellspacing="0" width="100%"> LAS VEGAS MOTOR SPEEDWAY  
    TRACK FACTS
    Date Opened: June 25, 1996
    First NWCS Race: Las Vegas 400, March 1, 1998
    Qualifying Record: Kasey Kahne, 174.904 mph (30.874 sec.), 3/5/04
    Race Record: Mark Martin, 146.554, 3/1/98
    Chairman: O. Bruton Smith
    Executive VP & GM: Chris Powell
    Phone: (702) 644-4444
    Tickets: (702) 644-4443
    Shipping Address:
    7000 Las Vegas Blvd. North
    Las Vegas, NV 89115
    Mailing Address:
    7000 Las Vegas Blvd. North
    Las Vegas, NV 89115
    TRACK CONFIGURATION
    Distance: 1.5 Mile Oval
    Banking in Turns 1-4: 12º
    Banking on Frontstretch:
    Banking on Backstretch:
    Length of Frontstretch: 2,275 ft.
    Length of Backstretch: 1,572 ft.
    Grandstand Seating: 126,000
    Miles/Laps: 400 mi. = 267 laps