Race Schedules |
Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums |
Past Seasons |
Home > Track Information / Schedules > Old Tracks and Race Schedules > California Speedway
tool name
closeRace Day at California
Starting time might stink for some fans in the East,
but at least temps will drop a little at the track
DAVID POOLE
The Charlotte Observer
Sunday, Sep. 02, 2007
Race Information
Sharp Aquos 500
WHERE: California Speedway, Fontana, Calif.
WHEN: 8 p.m. Sunday
WEATHER: Oppressive heat, about 100 at the green flag, falling into the upper 80s
TV: Coverage begins at 7 p.m. on ESPN.
RADIO: Motor Racing Network
RACE DISTANCE: 500 miles (250 laps)
TRACK LENGTH: 2 miles
Practice Update
Edwards continues strong showing
Jimmie Johnson and Carl Edwards topped the speed charts in Saturday's first blistering hot Nextel Cup session, with Denny Hamlin, Martin Truex Jr. and Jeff Gordon following. Edwards then was fastest in the final session, with David Gilliland second and Hamlin third, followed by Kevin Harvick and David Stremme.
Observer's Picks
DAVID POOLE
KURT BUSCH: No reason to believe his momentum from Pocono and Michigan will slow down here.
JIM UTTER
JIMMIE JOHNSON: A little home cooking helps Johnson snap a Hendrick Motorsports dry spell.
News and Notes
Sunday's Lineup
| Pos. | No. | Driver | Car | Speed |
| 1. | 2 | Kurt Busch | Dodge | 182.399 |
| 2. | 48 | Jimmie Johnson | Chevy | 182.394 |
| 3. | 9 | Kasey Kahne | Dodge | 182.020 |
| 4. | 12 | Ryan Newman | Dodge | 181.415 |
| 5. | 5 | Kyle Busch | Chevy | 181.342 |
| 6. | 19 | Elliott Sadler | Dodge | 181.333 |
| 7. | 8 | D. Earnhardt Jr. | Chevy | 181.132 |
| 8. | 1 | Martin Truex Jr. | Chevy | 180.818 |
| 9. | 11 | Denny Hamlin | Chevy | 180.805 |
| 10. | 16 | Greg Biffle | Ford | 180.605 |
| 11. | 43 | Bobby Labonte | Dodge | 180.596 |
| 12. | 29 | Kevin Harvick | Chevy | 180.542 |
| 13. | 25 | Casey Mears | Chevy | 180.542 |
| 14. | 38 | David Gilliland | Ford | 180.533 |
| 15. | 31 | Jeff Burton | Chevy | 180.338 |
| 16. | 24 | Jeff Gordon | Chevy | 180.185 |
| 17. | 83 | Brian Vickers | Toyota | 180.144 |
| 18. | 84 | AJ Allmendinger | Toyota | 180.086 |
| 19. | 99 | Carl Edwards | Ford | 179.937 |
| 20. | 15 | Paul Menard | Chevy | 179.856 |
| 21. | 40 | David Stremme | Dodge | 179.721 |
| Pos. | No. | Driver | Car | Speed |
| 22. | 20 | Tony Stewart | Chevy | 179.502 |
| 23. | 18 | J.J. Yeley | Chevy | 179.497 |
| 24. | 07 | Clint Bowyer | Chevy | 179.417 |
| 25. | 55 | Michael Waltrip | Toyota | 179.332 |
| 26. | 21 | Bill Elliott | Ford | 179.305 |
| 27. | 36 | J. Mayfield | Toyota | 179.207 |
| 28. | 00 | D. Reutimann | Toyota | 179.203 |
| 29. | 78 | Joe Nemechek | Chevy | 179.024 |
| 30. | 22 | Dave Blaney | Toyota | 178.904 |
| 31. | 41 | Reed Sorenson | Dodge | 178.824 |
| 32. | 66 | Jeff Green | Chevy | 178.594 |
| 33. | 6 | David Ragan | Ford | 178.576 |
| 34. | 96 | Tony Raines | Chevy | 178.545 |
| 35. | 7 | Robby Gordon | Ford | 178.372 |
| 36. | 17 | Matt Kenseth | Ford | 178.297 |
| 37. | 88 | Ricky Rudd | Ford | 178.258 |
| 38. | 26 | J. McMurray | Ford | 178.024 |
| 39. | 45 | Kyle Petty | Dodge | OwnPts |
| 40. | 01 | Aric Almirola | Chevy | OwnPts |
| 41. | 70 | Johnny Sauter | Chevy | OwnPts |
| 42. | 42 | J.P. Montoya | Dodge | OwnPts |
| 43. | 49 | John Andretti | Dodge | 178.722 |
| TRACK FACTS Date Opened: June 20, 1997 First NWCS Race: California 500, June 22, 1997 Qualifying Record: Ryan Newman, 187.432 mph, (38.414 sec.), 4/26/02 Race Record: Jeff Gordon, 155.012 mph, 6/22/97 Owner: ISC President: Bill Miller Phone: (909) 429-5000 Tickets: (909) 429-7223 Shipping Address: 9330 Cherry Ave. Fontana, CA 92335 Mailing Address: 9330 Cherry Ave. Fontana, CA 92335 |
TRACK CONFIGURATION Distance: 2.0 Mile Oval Banking in Turns 1-4: 14° Banking on Trioval: 11° Banking on Backstretch: 3º Length of Frontstretch: 2,500 ft. Length of Backstretch: 3,100 ft. Grandstand Seating: 92,000 Miles/Laps: 500 mi. = 250 laps |
