Race Schedules |
Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums |
Past Seasons |
Home > Track Information / Schedules > Old Tracks and Race Schedules > California Speedway
tool name
closeTesting speeds | Hamlin fastest, Petty slowest in Cup sessions at California Speedway
The Charlotte Observer
Friday, Feb. 01, 2008
Fastest speeds for each driver during two days of Sprint Cup testing at California Speedway, with position, car number, driver, car make and speed:
1. (11) Denny Hamlin, Toyota, 182.523.
2. (12) Ryan Newman, Dodge, 181.511.
3. (18) Kyle Busch, Toyota, 181.470.
4. (8) Mark Martin, Chevrolet, 181.456.
5. (99) Carl Edwards, Ford, 181.228.
6. (17) Matt Kenseth, Ford, 181.036.
7. (55) Michael Waltrip, Toyota, 180.918.
8. (41) Reed Sorenson, Dodge, 180.764.
9. (24) Jeff Gordon, Chevrolet, 180.578.
10. (07) Clint Bowyer, Chevrolet, 180.537.
11. (70) Jeremy Mayfield, Chevrolet, 180.487.
12. (26) Jamie McMurray, Ford, 180.388.
13. (29) Kevin Harvick, Chevrolet, 180.180.
14. (20) Tony Stewart, Toyota, 180.167.
15. (00) David Reutimann, Toyota, 179.703.
16. (16) Greg Biffle, Ford, 179.672.
17. (31) Jeff Burton, Chevrolet, 179.542.
18. (48) Jimmie Johnson, Chevrolet, 179.497.
19. (6) David Ragan, Ford, 179.453.
20. (1) Martin Truex Jr., Chevrolet, 179.453.
21. (22) Dave Blaney, Toyota, 179.430.
22. (44) Dale Jarrett, Toyota, 179.399.
23. (88) Dale Earnhardt Jr., Chevrolet, 179.350.
24. (2) Kurt Busch, Dodge, 179.341
25. (15) Paul Menard, Chevrolet, 179.265.
26. (84) AJ Allmendinger, Toyota, 179.167.
27. (9) Kasey Kahne, Dodge, 179.162.
28. (27) Jacques Villeneuve, Toyota, 179.051.
29. (5) Casey Mears, Chevrolet, 179.029.
30. (38) David Gilliland, Ford, 179.002.
31. (66) Scott Riggs, Chevrolet, 178.851.
32. (28) Travis Kvapil, Ford, 178.687.
33. (83) Brian Vickers, Toyota, 178.629.
34. (01) Regan Smith, Chevrolet, 178.580.
35. (78) Joe Nemechek, Chevrolet, 178.523.
36. (7) Robby Gordon, Ford, 178.280.
37. (10) Patrick Carpentier, Dodge, 178.213.
38. (19) Elliott Sadler, Dodge, 177.936.
39. (65) Chad McCumbee, Chevrolet, 177.791.
40. (21) Bill Elliott, Ford, 177.892.
41. (77) Sam Hornish Jr., Dodge, 177.870.
42. (42) Juan Pablo Montoya, Dodge, 177.866.
43. (43) Bobby Labonte, Dodge, 177.550.
44. (34) John Andretti, Chevrolet, 177.423.
45. (96) J.J. Yeley, Toyota, 177.187.
46. (49) Ken Schrader, Dodge, 176.987.
47. (40) Dario Franchitti, Dodge, 176.935.
48. (45) Kyle Petty, Dodge, 175.966.
| TRACK FACTS Date Opened: June 20, 1997 First NWCS Race: California 500, June 22, 1997 Qualifying Record: Ryan Newman, 187.432 mph, (38.414 sec.), 4/26/02 Race Record: Jeff Gordon, 155.012 mph, 6/22/97 Owner: ISC President: Bill Miller Phone: (909) 429-5000 Tickets: (909) 429-7223 Shipping Address: 9330 Cherry Ave. Fontana, CA 92335 Mailing Address: 9330 Cherry Ave. Fontana, CA 92335 |
TRACK CONFIGURATION Distance: 2.0 Mile Oval Banking in Turns 1-4: 14° Banking on Trioval: 11° Banking on Backstretch: 3º Length of Frontstretch: 2,500 ft. Length of Backstretch: 3,100 ft. Grandstand Seating: 92,000 Miles/Laps: 500 mi. = 250 laps |
