Race Schedules |
Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums |
Past Seasons |
Home > Track Information / Schedules > Old Tracks and Race Schedules > Daytona International Speedway
tool name
closeUnofficial Daytona 500 qualifying results
Sunday, Feb. 11, 2007
Unofficial results from Sunday’s Daytona 500 qualifying at Daytona International Speedway with position, car number, driver, car make and speed. (*-denotes car not in top 35 in last year’s car owner standings and therefore not guaranteed a starting spot):
1. (38) David Gilliland, Ford, 186.320.
2. (88) Ricky Rudd, Ford, 185.609.
3. (40) David Stremme, Dodge, 185.487.
4. (42) Juan Pablo Montoya, Dodge, 185.338.
5. (6) David Ragan, Ford, 185.300.
6. *(60) Boris Said, Ford, 185.212.
7. (24) Jeff Gordon, Chevrolet, 185.079.
8. *(14) Sterling Marlin, Chevrolet, 184.946.
9. *(70) Johnny Sauter, Chevrolet, 184.850.
10. (48) Jimmie Johnson, Chevrolet, 184.767.
11. (17) Matt Kenseth, Ford, 184.638.
12. (25) Casey Mears, Dodge, 184.634.
13. (5) Kyle Busch, Chevrolet, 184.509.
14. (11) Denny Hamlin, Chevrolet, 184.449.
15. *(00) David Reutimann, Toyota, 184.419.
16. (36) Jeremy Mayfield, Toyota, 184.351.
17. (18) J.J. Yeley, Chevrolet, 184.336.
18. *(23) Mike Skinner, Toyota, 184.324.
19. (20) Tony Stewart, Chevrolet, 184.260.
20. (19) Elliott Sadler, Dodge, 184.256.
21. (26) Jamie McMurray, Ford, 184.211.
22. (1) Martin Truex Jr., Chevrolet, 184.139.
23. (8) Dale Earnhardt Jr., Chevrolet, 184.008.
24. (43) Bobby Labonte, Dodge, 184.000.
25. *(55) Michael Waltrip, Toyota, 183.899.
26. *(39) Regan Smith, Chevrolet, 183.865.
27. (66) Jeff Green, Chevrolet, 183.662.
28. (9) Kasey Kahne, Dodge, 183.610.
29. (12) Ryan Newman, Dodge, 183.602.
30. (16) Greg Biffle, Ford, 183.535.
31. (29) Kevin Harvick, Chevrolet, 183.494.
32. *(4) Ward Burton, Chevrolet, 183.454.
33. *(15) Paul Menard, Chevrolet, 183.426.
34. (45) Kyle Petty, Dodge, 183.329.
35. (01) Mark Martin, Chevrolet, 183.266.
36. (96) Tony Raines, Chevrolet, 183.094.
37. (2) Kurt Busch, Dodge, 183.058.
38. (7) Robby Gordon, Chevrolet, 183.050.
39. (22) Dave Blaney, Toyota, 183.035.
40. *(84) A.J. Allmendinger, Toyota, 182.856.
41. (07) Clint Bowyer, Chevrolet, 182.771.
42. *(34) Kevin Lepage, Dodge, 182.711.
43. *(37) Bill Elliott, Dodge, 182.708.
44. (41) Reed Sorenson, Dodge, 182.559.
45. *(83) Brian Vickers, Toyota, 182.508.
46. *(78) Kenny Wallace, Chevrolet, 182.500.
47. *(13) Joe Nemechek, Chevrolet, 182.474.
48. (21) Ken Schrader, Ford, 182.452.
49. (10) Scott Riggs, Dodge, 182.437.
50. *(44) Dale Jarrett, Toyota, 182.061.
51. (99) Carl Edwards, Ford, 182.020.
52. (31) Jeff Burton, Chevrolet, 181.976.
53. *(71) Frank Kimmel, Ford, 181.693.
54. *(49) Mike Bliss, Dodge, 181.539.
55. *(04) Eric McClure, Chevrolet, 181.269.
56. *(30) Stanton Barrett, Chevrolet, 181.163.
57. *(27) Kirk Shelmerdine, Chevrolet, 181.127.
58. *(72) Brandon Whitt, Chevrolet, 180.473.
59. *(74) Derrike Cope, Dodge, 180.353.
60. *(58) James Hylton, Chevrolet, 179.637.
61. *(09) Mike Wallace, Chevrolet, 171.305.
| TRACK FACTS Date Opened: 1959 First NWCS Race: Daytona 500, February 22, 1959 Qualifying Record: Bill Elliott, 210.364 mph (42.783 sec), 2/9/87 Race Record (500): Buddy Baker, 177.602 mph, 2/17/80 Race Record (400): Bobby Allison, 173.473 mph, 7/4/80 Owner: ISC President/GM: John Graham Phone: (904) 254-2700 Tickets: (904) 253-7223 Shipping Address: 1801 W Int’l Speedway Blvd Daytona Beach, FL 32114-1243 Mailing Address: PO Box 2801 Daytona Beach, FL 32120-2801 |
TRACK CONFIGURATION Distance: 2.5 Mile Oval Banking in Turns 1-4: 31º Banking in Tri-oval: 18º Banking on Backstretch: 3º Length of Frontstretch: 3,800 ft. Length of Backstretch: 3,400 ft. Grandstand Seating: 165,000 Miles/Laps: 500 mi = 200 laps |
