Race Schedules |
Share your memories of time spent at the race. Or if you have a favorite place to eat or visit near a track, let us know. Visit our Forums |
Past Seasons |
Home > Track Information / Schedules > Old Tracks and Race Schedules > Daytona International Speedway
tool name
close
tool goes here
Thursday's lineups | How they start in the qualifiers
The Charlotte Observer
Wednesday, Feb. 13, 2008
150-mile qualifying races
Gatorade Duel 1
| Pos. | No. | Driver | Car | Speed |
| 1 | 48 | Jimmie Johnson | Chevy | 187.075 |
| 2 | 78 | Joe Nemechek | Chevy | 186.498 |
| 3 | 5 | Casey Mears | Chevy | 186.054 |
| 4 | 60 | Boris Said | Ford | 185.893 |
| 5 | 88 | D. Earnhardt Jr. | Chevy | 185.479 |
| 6 | 83 | Brian Vickers | Toyota | 185.475 |
| 7 | 84 | A. Allmendinger | Toyota | 185.422 |
| 8 | 66 | Scott Riggs | Chevy | 185.193 |
| 9 | 12 | Ryan Newman | Dodge | 185.143 |
| 10 | 1 | Regan Smith | Chevy | 184.964 |
| 11 | 87 | Kenny Wallace | Chevy | 184.953 |
| 12 | 70 | J. Mayfield | Chevy | 184.612 |
| 13 | 2 | Kurt Busch | Dodge | 184.54 |
| 14 | 19 | Elliott Sadler | Dodge | 184.521 |
| 15 | 99 | Carl Edwards | Ford | 184.487 |
| 16 | 15 | Paul Menard | Chevy | 184.415 |
| 17 | 1 | Martin Truex Jr. | Chevy | 184.29 |
| 18 | 41 | Reed Sorenson | Dodge | 184.264 |
| 19 | 42 | Juan Montoya | Dodge | 184.241 |
| 20 | 77 | Sam Hornish Jr. | Dodge | 184.226 |
| 21 | 7 | Clint Bowyer | Chevy | 184.106 |
| 22 | 21 | Bill Elliott | Ford | 184.09 |
| 23 | 43 | Bobby Labonte | Dodge | 183.857 |
| 24 | 45 | Kyle Petty | Dodge | 183.374 |
| 25 | 9 | Sterling Marlin | Chevy | 183.326 |
| 26 | 96 | J.J. Yeley | Toyota | 182.994 |
| 27 | 8 | Carl Long | Dodge | 180.796 |
Gatorade Duel 2
| Pos. | No. | Driver | Car | Speed |
| 1 | 55 | Michael Waltrip | Toyota | 186.734 |
| 2 | 0 | D. Reutimann | Toyota | 186.463 |
| 3 | 22 | Dave Blaney | Toyota | 186.12 |
| 4 | 28 | Travis Kvapil | Ford | 185.958 |
| 5 | 11 | Denny Hamlin | Toyota | 185.947 |
| 6 | 24 | Jeff Gordon | Chevy | 185.858 |
| 7 | 10 | P. Carpentier | Dodge | 185.766 |
| 8 | 20 | Tony Stewart | Toyota | 185.651 |
| 9 | 6 | David Ragan | Ford | 185.594 |
| 10 | 17 | Matt Kenseth | Ford | 185.517 |
| 11 | 27 | J. Villeneuve | Toyota | 185.452 |
| 12 | 8 | Mark Martin | Chevy | 185.429 |
| 13 | 38 | David Gilliland | Ford | 185.41 |
| 14 | 44 | Dale Jarrett | Toyota | 185.345 |
| 15 | 16 | Greg Biffle | Ford | 185.071 |
| 16 | 26 | J. McMurray | Ford | 185.01 |
| 17 | 7 | Robby Gordon | Dodge | 184.85 |
| 18 | 9 | Kasey Kahne | Dodge | 184.828 |
| 19 | 37 | Eric McClure | Chevy | 184.828 |
| 20 | 18 | Kyle Busch | Toyota | 184.809 |
| 21 | 29 | Kevin Harvick | Chevy | 184.589 |
| 22 | 49 | Ken Schrader | Dodge | 184.483 |
| 23 | 40 | Dario Franchitti | Dodge | 184.351 |
| 24 | 31 | Jeff Burton | Chevy | 183.884 |
| 25 | 34 | John Andretti | Chevy | 183.673 |
| 26 | 50 | Stanton Barrett | Chevy | 182.823 |
| TRACK FACTS Date Opened: 1959 First NWCS Race: Daytona 500, February 22, 1959 Qualifying Record: Bill Elliott, 210.364 mph (42.783 sec), 2/9/87 Race Record (500): Buddy Baker, 177.602 mph, 2/17/80 Race Record (400): Bobby Allison, 173.473 mph, 7/4/80 Owner: ISC President/GM: John Graham Phone: (904) 254-2700 Tickets: (904) 253-7223 Shipping Address: 1801 W Int’l Speedway Blvd Daytona Beach, FL 32114-1243 Mailing Address: PO Box 2801 Daytona Beach, FL 32120-2801 |
TRACK CONFIGURATION Distance: 2.5 Mile Oval Banking in Turns 1-4: 31º Banking in Tri-oval: 18º Banking on Backstretch: 3º Length of Frontstretch: 3,800 ft. Length of Backstretch: 3,400 ft. Grandstand Seating: 165,000 Miles/Laps: 500 mi = 200 laps |
