tool name
close
tool goes here
Qualifying order | How the Cup cars go out on Friday
ThatsRacin.com Report
Thursday, Jul. 03, 2008
Qualifying order at Daytona International Speedway for the Coke Zero 400 NASCAR Sprint Cup race on Saturday, July 5:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Bill Elliott | 02/15/87 | 42.783 | 210.364 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | ||||
| 2 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Slim Pack Dodge | ||||
| 3 | 19 | Elliott Sadler | Best Buy/GARMIN Dodge | ||||
| 4 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 5 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | ||||
| 6 | 15 | Paul Menard | Menards/Vertis Chevrolet | ||||
| 7 | 18 | Kyle Busch | Interstate Batteries Toyota | ||||
| 8 | 77 | Sam Hornish Jr. # | Penske Truck Rental Dodge | ||||
| 9 | 38 | David Gilliland | freecreditreport.com Ford | ||||
| 10 | 20 | Tony Stewart | Home Depot Toyota | ||||
| 11 | BLANK | ||||||
| 12 | 00 | Michael McDowell # | Champion Mortgage Toyota | ||||
| 13 | 41 | Reed Sorenson | Polaroid/Tums Dodge | ||||
| 14 | 28 | Travis Kvapil | Ford Drive one Ford | ||||
| 15 | 1 | Martin Truex Jr. | Bass Pro Shops/Swing Vote Chevrolet | ||||
| 16 | 11 | Denny Hamlin | FedEx Office Toyota | ||||
| 17 | 29 | Kevin Harvick | Reese's Chevrolet | ||||
| 18 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 19 | 01 | Regan Smith # | Principal Financial Group/DEI Chevrolet | ||||
| 20 | 12 | Ryan Newman | alltel/Samsung Dodge | ||||
| 21 | 24 | Jeff Gordon | Dupont Chevrolet | ||||
| 22 | 22 | Dave Blaney | Caterpillar Toyota | ||||
| 23 | 99 | Carl Edwards | Aflac Ford | ||||
| 24 | 43 | Bobby Labonte | Cheerios/Pillsbury Cinnabon Dodge | ||||
| 25 | 16 | Greg Biffle | 3M Ford | ||||
| 26 | 6 | David Ragan | AAA Insurance Ford | ||||
| 27 | 7 | Robby Gordon | Dodge | ||||
| 28 | 8 | Mark Martin | U.S. Army Chevrolet | ||||
| 29 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | ||||
| 30 | 17 | Matt Kenseth | R & L Carriers Ford | ||||
| 31 | 44 | David Reutimann | UPS Toyota | ||||
| 32 | 48 | Jimmie Johnson | Lowe's Chevrolet | ||||
| 33 | 26 | Jamie McMurray | IRWIN WeldTec Ford | ||||
| 34 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | ||||
| 35 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 36 | 31 | Jeff Burton | AT&T Mobility Chevrolet | ||||
| 37 | 45 | * Terry Labonte | Richard Petty Driving Experience Dodge | ||||
| 38 | 09 | * Sterling Marlin | Miccosukee Resorts Chevrolet | ||||
| 39 | 60 | * Boris Said | No Fear/Advance Auto Parts Ford | ||||
| 40 | 96 | * J.J. Yeley | DLP HDTV Toyota | ||||
| 41 | 70 | * Johnny Sauter | Haas Automation Chevrolet | ||||
| 42 | 78 | * Joe Nemechek | Furniture Row Racing Chevrolet | ||||
| 43 | 10 | * Patrick Carpentier # | Auto Value Parts Store Dodge | ||||
| 44 | 66 | * Scott Riggs | Hunt Brothers Pizza Chevrolet | ||||
| 45 | 21 | * Jon Wood | Air Force Ford | ||||
| 46 | 84 | * AJ Allmendinger | Red Bull Toyota | ||||
| * Required to qualify on time |
