Johnson fastest in final practice
Saturday, Nov. 07, 2009
NASCAR Sprint Cup speeds from the final practice at Texas Motor Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe's / KOBALT Tools Chevrolet | 28.928 | 186.670 | 1 | 49 | ---.--- | ---.--- |
| 2 | 99 | Carl Edwards | Aflac Ford | 28.991 | 186.265 | 1 | 34 | -0.063 | -0.063 |
| 3 | 11 | Denny Hamlin | FedEx Office Toyota | 29.062 | 185.810 | 1 | 29 | -0.134 | -0.071 |
| 4 | 16 | Greg Biffle | 3M/Super 33 Tape Ford | 29.110 | 185.503 | 1 | 31 | -0.182 | -0.048 |
| 5 | 21 | Bill Elliott | Motorcraft Ford | 29.206 | 184.894 | 1 | 33 | -0.278 | -0.096 |
| 6 | 6 | David Ragan | UPS/Boys & Girls Clubs of America Ford | 29.210 | 184.868 | 1 | 35 | -0.282 | -0.004 |
| 7 | 7 | Robby Gordon | MAPEI Toyota | 29.246 | 184.641 | 1 | 26 | -0.318 | -0.036 |
| 8 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 29.261 | 184.546 | 1 | 39 | -0.333 | -0.015 |
| 9 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 29.297 | 184.319 | 2 | 34 | -0.369 | -0.036 |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 29.305 | 184.269 | 1 | 36 | -0.377 | -0.008 |
| 11 | 44 | A J Allmendinger | Ford Drive One Ford | 29.311 | 184.231 | 1 | 38 | -0.383 | -0.006 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 29.312 | 184.225 | 1 | 35 | -0.384 | -0.001 |
| 13 | 26 | Jamie McMurray | Crown Royal Ford | 29.350 | 183.986 | 1 | 36 | -0.422 | -0.038 |
| 14 | 42 | Juan Pablo Montoya | Target Dream In Color Chevrolet | 29.363 | 183.905 | 1 | 38 | -0.435 | -0.013 |
| 15 | 24 | Jeff Gordon | DuPont Chevrolet | 29.388 | 183.748 | 2 | 20 | -0.460 | -0.025 |
| 16 | 39 | Ryan Newman | Haas Automation Chevrolet | 29.396 | 183.698 | 1 | 35 | -0.468 | -0.008 |
| 17 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 29.406 | 183.636 | 1 | 32 | -0.478 | -0.010 |
| 18 | 43 | Reed Sorenson | Valvoline Dodge | 29.446 | 183.387 | 1 | 38 | -0.518 | -0.040 |
| 19 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 29.457 | 183.318 | 1 | 27 | -0.529 | -0.011 |
| 20 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 29.502 | 183.038 | 1 | 43 | -0.574 | -0.045 |
| 21 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 29.521 | 182.921 | 1 | 30 | -0.593 | -0.019 |
| 22 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 29.558 | 182.692 | 1 | 55 | -0.630 | -0.037 |
| 23 | 77 | Sam Hornish Jr. | AAA Dodge | 29.570 | 182.618 | 1 | 37 | -0.642 | -0.012 |
| 24 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.587 | 182.513 | 2 | 26 | -0.659 | -0.017 |
| 25 | 82 | Scott Speed # | Red Bull Toyota | 29.605 | 182.402 | 2 | 36 | -0.677 | -0.018 |
| 26 | 96 | Erik Darnell | Academy Sports + Outdoors Ford | 29.643 | 182.168 | 1 | 36 | -0.715 | -0.038 |
| 27 | 17 | Matt Kenseth | DeWalt Ford | 29.663 | 182.045 | 23 | 38 | -0.735 | -0.020 |
| 28 | 18 | Kyle Busch | M&M's Toyota | 29.715 | 181.726 | 1 | 38 | -0.787 | -0.052 |
| 29 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | 29.742 | 181.561 | 1 | 35 | -0.814 | -0.027 |
| 30 | 07 | Casey Mears | Choctaw Casino/Resort Chevrolet | 29.748 | 181.525 | 1 | 37 | -0.820 | -0.006 |
| 31 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 29.788 | 181.281 | 1 | 2 | -0.860 | -0.040 |
| 32 | 31 | Jeff Burton | Caterpillar Chevrolet | 29.790 | 181.269 | 1 | 41 | -0.862 | -0.002 |
| 33 | 02 | David Gilliland | Farm Bureau Toyota | 29.818 | 181.099 | 4 | 31 | -0.890 | -0.028 |
| 34 | 83 | Brian Vickers | Red Bull Toyota | 29.827 | 181.044 | 2 | 25 | -0.899 | -0.009 |
| 35 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 29.857 | 180.862 | 1 | 29 | -0.929 | -0.030 |
| 36 | 19 | Elliott Sadler | Stanley Tools Dodge | 29.884 | 180.699 | 1 | 29 | -0.956 | -0.027 |
| 37 | 9 | Kasey Kahne | Budweiser Dodge | 29.949 | 180.307 | 24 | 33 | -1.021 | -0.065 |
| 38 | 98 | Paul Menard | Vertis/Menards Ford | 29.959 | 180.246 | 8 | 30 | -1.031 | -0.010 |
| 39 | 20 | Joey Logano # | Home Depot Toyota | 29.961 | 180.234 | 18 | 39 | -1.033 | -0.002 |
| 40 | 36 | Michael McDowell | Wave Energy Drink Toyota | 30.052 | 179.689 | 5 | 19 | -1.124 | -0.091 |
| 41 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 30.146 | 179.128 | 1 | 10 | -1.218 | -0.094 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.




@Nyx.CommentBody@