Unofficial Truck series results
Friday, Nov. 06, 2009
Unofficial NASCAR Truck series results from Texas Motor Speedway:
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
| 1 | 12 | 51 | Kyle Busch | Miccosukee Resort/Graceway Toyota | 147 | 195 | 10 | Running | 2 | 54 |
| 2 | 1 | 88 | Matt Crafton | Menards/McGuire-Nicholas Chevrolet | 147 | 175 | 5 | Running | 2 | 26 |
| 3 | 4 | 33 | Ron Hornaday Jr. | VFW Chevrolet | 147 | 170 | 5 | Running | 3 | 36 |
| 4 | 2 | 30 | Todd Bodine | Copart/PurpleHeartCars.org Toyota | 147 | 165 | 5 | Running | 1 | 25 |
| 5 | 19 | 6 | Colin Braun | Con-way Freight/True LTL Ford | 147 | 155 | Running | |||
| 6 | 6 | 13 | Johnny Sauter # | Fun Sand/Rio Grand/Curb Records Chevrolet | 147 | 150 | Running | |||
| 7 | 15 | 16 | Brian Scott | Albertson's Toyota | 147 | 146 | Running | |||
| 8 | 13 | 5 | Mike Skinner | Exide Toyota | 147 | 142 | Running | |||
| 9 | 16 | 24 | David Starr | Zachry Toyota | 147 | 138 | Running | |||
| 10 | 8 | 14 | Rick Crawford | Circle Bar/International Truck Engine Ford | 147 | 134 | Running | |||
| 11 | 11 | 23 | Jason White | GunBroker.com Dodge | 147 | 130 | Running | |||
| 12 | 9 | 4 | Ricky Carmichael # | Monster Chevrolet | 147 | 127 | Running | |||
| 13 | 20 | 31 | Scott Wimmer | Wolf Pack Rentals Chevrolet | 147 | 124 | Running | |||
| 14 | 7 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 146 | 126 | 5 | Running | 1 | 1 |
| 15 | 23 | 39 | Ryan Sieg | S&W Services Chevrolet | 146 | 118 | Running | |||
| 16 | 14 | 29 | Mikey Kile | Greased Lightning Cleaning Products Chevrolet | 146 | 115 | Running | |||
| 17 | 10 | 10 | James Buescher # | International MAXXFORCE Diesel Ford | 146 | 112 | Running | |||
| 18 | 29 | 81 | Tayler Malsam # | One-Eighty Toyota | 146 | 109 | Running | |||
| 19 | 24 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 146 | 106 | Running | |||
| 20 | 3 | 07 | Chad McCumbee | Valvoline Fuel Proof/tiwi Chevrolet | 145 | 108 | 5 | Running | 1 | 3 |
| 21 | 26 | 12 | Mario Gosselin | MyTireMonkey.com/James Carter Attorney Chevrolet | 145 | 100 | Running | |||
| 22 | 18 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 145 | 97 | Running | |||
| 23 | 17 | 11 | T J Bell Jr. | Red Horse Racing Toyota | 144 | 94 | Running | |||
| 24 | 25 | 25 | Terry Cook | Cajun Industries/Harris Trucking Toyota | 143 | 91 | Running | |||
| 25 | 28 | 36 | Tim Andrews | Mittler Bros. Machine Ford | 143 | 88 | Running | |||
| 26 | 32 | 85 | Brent Raymer # | EMI Supply, Inc. Ford | 66 | 85 | Handling | |||
| 27 | 36 | 87 | Chris Jones # | Copy Wizard Chevrolet | 60 | 82 | Ignition | |||
| 28 | 22 | 41 | Marc Mitchell | Mike Berg Trucking Dodge | 49 | 84 | 5 | Transmission | 1 | 2 |
| 29 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 49 | 76 | Fuel Pump | |||
| 30 | 35 | 48 | Bryan Silas | Polar Bear 150/Rockingham Speedway Chevrolet | 40 | 73 | Drive Shaft | |||
| 31 | 33 | 47 | Brandon Knupp | FT 11 Degreaser Chevrolet | 24 | 70 | Clutch | |||
| 32 | 31 | 73 | Ben Stancill | County Building Center Chevrolet | 16 | 67 | Accident | |||
| 33 | 27 | 93 | Shane Sieg | S&W Services Chevrolet | 11 | 64 | Overheating | |||
| 34 | 21 | 08 | Johnny Chapman | tiwi/Valvoline Chevrolet | 6 | 61 | Electrical | |||
| 35 | 5 | 98 | David Gilliland | Menards Chevrolet | 4 | 58 | Rear End | |||
| 36 | 30 | 21 | Nick Tucker | GunBroker.com Dodge | 2 | 55 | Electrical | |||
| # = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led | ||||||||||
| Average Speed: 146.296 MPH | Time of Race: 1 Hrs, 30 Mins, 26 Secs. | Margin of Victory: 0.995 Seconds | ||||||||
| Lead Changes: 10 among 7 drivers | Cautions: 3 for 14 laps | Attendance: 63,500 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.




@Nyx.CommentBody@