Crafton wins Truck series pole
Thursday, Nov. 05, 2009
The starting lineup for Friday night’s Truck series race:
| Driver | Date | Time | Speed | |||
| Track Race Record: | Todd Bodine | 06/05/09 | 01:38:09 | 153.133 | ||
| Pos | Trk | Driver | Team | Time | Speed | |
| Row 1: | 1 | 88 | Matt Crafton | Menards/McGuire-Nicholas Chevrolet | 30.108 | 179.354 |
| 2 | 30 | Todd Bodine | Copart/PurpleHeartCars.org Toyota | 30.297 | 178.235 | |
| Row 2: | 3 | 07 | Chad McCumbee | tiwi/Valvoline Chevrolet | 30.301 | 178.212 |
| 4 | 33 | Ron Hornaday Jr. | VFW Chevrolet | 30.306 | 178.183 | |
| Row 3: | 5 | 98 | David Gilliland | Menards Chevrolet | 30.323 | 178.083 |
| 6 | 13 | Johnny Sauter # | Fun Sand/Rio Grand/Curb Records Chevrolet | 30.345 | 177.954 | |
| Row 4: | 7 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 30.345 | 177.954 |
| 8 | 14 | Rick Crawford | Circle Bar/International Truck Engine Ford | 30.382 | 177.737 | |
| Row 5: | 9 | 4 | Ricky Carmichael # | Monster Chevrolet | 30.413 | 177.556 |
| 10 | 10 | James Buescher # | International MAXXFORCE Diesel Ford | 30.459 | 177.288 | |
| Row 6: | 11 | 23 | Jason White | GunBroker.com Dodge | 30.502 | 177.038 |
| 12 | 51 | Kyle Busch | Miccosukee Resort/Graceway Toyota | 30.511 | 176.985 | |
| Row 7: | 13 | 5 | Mike Skinner | Exide Toyota | 30.513 | 176.974 |
| 14 | 29 | Mikey Kile | Greased Lightning Cleaning Procts Chevrolet | 30.608 | 176.424 | |
| Row 8: | 15 | 16 | Brian Scott | Albertson's Toyota | 30.613 | 176.396 |
| 16 | 24 | David Starr | Zachry Toyota | 30.625 | 176.327 | |
| Row 9: | 17 | 11 | T J Bell Jr. | Red Horse Racing Toyota | 30.631 | 176.292 |
| 18 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 30.647 | 176.200 | |
| Row 10: | 19 | 6 | Colin Braun | Con-way Freight/True LTL Ford | 30.659 | 176.131 |
| 20 | 31 | Scott Wimmer | Wolf Pack Rentals Chevrolet | 30.682 | 175.999 | |
| Row 11: | 21 | 08 | Johnny Chapman | tiwi/Valvoline Chevrolet | 30.746 | 175.633 |
| 22 | 41 | Marc Mitchell | Mike Berg Trucking Dodge | 30.753 | 175.593 | |
| Row 12: | 23 | 39 | Ryan Sieg | S&W Services Chevrolet | 30.800 | 175.325 |
| 24 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 30.806 | 175.291 | |
| Row 13: | 25 | 25 | Terry Cook | Cajun Industries/Harris Trucking Toyota | 30.956 | 174.441 |
| 26 | 12 | Mario Gosselin | MyTireMonkey.com/J. Carter Attny Chevrolet | 31.020 | 174.081 | |
| Row 14: | 27 | 93 | Shane Sieg | S&W Services Chevrolet | 31.030 | 174.025 |
| 28 | 36 | Tim Andrews | Mittler Bros. Machine Ford | 31.087 | 173.706 | |
| Row 15: | 29 | 81 | Tayler Malsam # | One-Eighty Toyota | 31.152 | 173.344 |
| 30 | 21 | Nick Tucker | GunBroker.com Dodge | 31.183 | 173.171 | |
| Row 16: | 31 | 73 | Ben Stancill | County Building Center Chevrolet | 31.238 | 172.866 |
| 32 | 85 | Brent Raymer # | EMI Supply, Inc. Ford | 31.277 | 172.651 | |
| Row 17: | 33 | 47 | Brandon Knupp | FT 11 Degreaser Chevrolet | Owner Points | |
| 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | Owner Points | ||
| Row 18: | 35 | 48 | Bryan Silas | Polar Bear 150/Rockingham Spdwy Chevrolet | Owner Points | |
| 36 | 87 | Chris Jones # | Copy Wizard Chevrolet | 31.404 | 171.953 | |
| Did Not Qualify: | # 65 Lance Hooper; # 02 Andy Ponstein; # 92 John Jackson. | |||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs | |
| Chevrolet | 17 | 3 | Ford | 5 | 0 | |
| Dodge | 3 | 0 | Toyota | 11 | 0 |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.




@Nyx.CommentBody@