Updated points: Unofficial driver standings
Monday, Nov. 02, 2009
Unofficial Sprint Cup driver standings after Sunday’s race at Talladega (Ala.) Superspeedway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 1 | Jimmie Johnson | 175 | 6248 | 0 | 0 | 33 | 3 | 6 | 14 | 22 | 1 | $6,725,006 | 1 | 0 |
| 2 | Mark Martin | 130 | 6064 | -184 | -184 | 33 | 7 | 5 | 12 | 19 | 4 | $4,861,153 | 2 | 0 |
| 3 | Jeff Gordon | 95 | 6056 | -192 | -8 | 33 | 0 | 1 | 16 | 23 | 1 | $6,046,432 | 3 | 0 |
| 4 | Juan Pablo Montoya | 65 | 6009 | -239 | -47 | 33 | 2 | 0 | 7 | 17 | 0 | $4,919,026 | 5 | 1 |
| 5 | Tony Stewart | 100 | 5969 | -279 | -40 | 33 | 0 | 4 | 15 | 22 | 1 | $6,470,627 | 4 | -1 |
| 6 | Kurt Busch | 100 | 5936 | -312 | -33 | 33 | 0 | 1 | 8 | 18 | 3 | $4,277,309 | 6 | 0 |
| 7 | Greg Biffle | 75 | 5908 | -340 | -28 | 33 | 0 | 0 | 10 | 15 | 2 | $4,475,334 | 8 | 1 |
| 8 | Ryan Newman | 75 | 5846 | -402 | -62 | 33 | 2 | 0 | 5 | 15 | 1 | $4,656,395 | 7 | -1 |
| 9 | Kasey Kahne | 45 | 5834 | -414 | -12 | 33 | 0 | 2 | 7 | 14 | 2 | $5,387,267 | 11 | 2 |
| 10 | Carl Edwards | 65 | 5811 | -437 | -23 | 33 | 0 | 0 | 7 | 13 | 2 | $5,190,636 | 10 | 0 |
| 11 | Denny Hamlin | 115 | 5800 | -448 | -11 | 33 | 1 | 3 | 12 | 17 | 4 | $4,608,439 | 9 | -2 |
| 12 | Brian Vickers | 50 | 5692 | -556 | -108 | 33 | 6 | 1 | 4 | 13 | 4 | $4,398,251 | 12 | 0 |
| 13 | Kyle Busch | 100 | 4043 | -2205 | -1649 | 33 | 1 | 4 | 9 | 12 | 2 | $5,755,508 | 13 | 0 |
| 14 | Matt Kenseth | 70 | 3986 | -2262 | -57 | 33 | 1 | 2 | 6 | 11 | 2 | $6,580,337 | 14 | 0 |
| 15 | Clint Bowyer | 20 | 3932 | -2316 | -54 | 33 | 0 | 0 | 4 | 14 | 1 | $4,062,934 | 15 | 0 |
| 16 | David Reutimann | 45 | 3854 | -2394 | -78 | 33 | 2 | 1 | 5 | 9 | 0 | $4,546,926 | 16 | 0 |
| 17 | Jeff Burton | 25 | 3539 | -2709 | -315 | 33 | 0 | 0 | 3 | 7 | 3 | $4,811,166 | 18 | 1 |
| 18 | Marcos Ambrose | 20 | 3519 | -2729 | -20 | 33 | 0 | 0 | 4 | 7 | 2 | $3,883,371 | 17 | -1 |
| 19 | Joey Logano # | 30 | 3494 | -2754 | -25 | 33 | 0 | 1 | 3 | 7 | 3 | $4,991,856 | 20 | 1 |
| 20 | Casey Mears | 20 | 3471 | -2777 | -23 | 33 | 0 | 0 | 0 | 4 | 0 | $3,662,388 | 19 | -1 |
| 21 | Kevin Harvick | 15 | 3380 | -2868 | -91 | 33 | 0 | 0 | 3 | 7 | 2 | $5,542,286 | 21 | 0 |
| 22 | Jamie McMurray | 15 | 3286 | -2962 | -94 | 33 | 0 | 1 | 1 | 5 | 2 | $3,703,229 | 22 | 0 |
| 23 | Dale Earnhardt Jr. | 35 | 3197 | -3051 | -89 | 33 | 0 | 0 | 2 | 5 | 5 | $3,803,964 | 24 | 1 |
| 24 | Martin Truex Jr. | 50 | 3139 | -3109 | -58 | 33 | 2 | 0 | 0 | 4 | 5 | $4,328,437 | 23 | -1 |
| 25 | Elliott Sadler | 45 | 3134 | -3114 | -5 | 33 | 0 | 0 | 1 | 5 | 1 | $3,555,838 | 26 | 1 |
| 26 | A J Allmendinger | 0 | 3084 | -3164 | -50 | 33 | 0 | 0 | 1 | 4 | 1 | $3,597,458 | 25 | -1 |
| 27 | David Ragan | 15 | 2985 | -3263 | -99 | 33 | 0 | 0 | 0 | 2 | 4 | $3,413,188 | 28 | 1 |
| 28 | Reed Sorenson | 10 | 2964 | -3284 | -21 | 33 | 0 | 0 | 0 | 1 | 1 | $4,295,825 | 29 | 1 |
| 29 | Sam Hornish Jr. | 5 | 2948 | -3300 | -16 | 33 | 0 | 0 | 2 | 7 | 7 | $3,836,683 | 27 | -2 |
| 30 | Bobby Labonte | 30 | 2942 | -3306 | -6 | 33 | 0 | 0 | 1 | 2 | 6 | $3,960,022 | 31 | 1 |
| 31 | David Stremme | 15 | 2919 | -3329 | -23 | 33 | 0 | 0 | 0 | 0 | 6 | $4,141,677 | 30 | -1 |
| 32 | Paul Menard | 15 | 2742 | -3506 | -177 | 33 | 0 | 0 | 0 | 0 | 4 | $4,033,065 | 32 | 0 |
| 33 | Michael Waltrip | 50 | 2612 | -3636 | -130 | 31 | 0 | 0 | 0 | 2 | 6 | $3,182,453 | 33 | 0 |
| 34 | Robby Gordon | 30 | 2474 | -3774 | -138 | 32 | 0 | 0 | 1 | 1 | 9 | $3,564,602 | 34 | 0 |
| 35 | Scott Speed # | 20 | 2435 | -3813 | -39 | 32 | 0 | 0 | 1 | 1 | 8 | $3,260,450 | 35 | 0 |
| 36 | John Andretti | 40 | 2381 | -3867 | -54 | 31 | 0 | 0 | 0 | 0 | 2 | $2,976,268 | 36 | 0 |
| 37 | David Gilliland | 25 | 1700 | -4548 | -681 | 28 | 0 | 0 | 0 | 0 | 14 | $2,296,979 | 37 | 0 |
| 38 | Brad Keselowski | 15 | 1330 | -4918 | -370 | 12 | 0 | 1 | 1 | 4 | 1 | $1,399,509 | 40 | 2 |
| 39 | Regan Smith | 0 | 1306 | -4942 | -24 | 16 | 0 | 0 | 0 | 0 | 3 | $1,583,701 | 38 | -1 |
| 40 | Joe Nemechek | 10 | 1262 | -4986 | -44 | 28 | 0 | 0 | 0 | 0 | 25 | $2,248,161 | 39 | -1 |
| 41 | Dave Blaney | 10 | 1167 | -5081 | -95 | 29 | 0 | 0 | 0 | 0 | 28 | $2,277,186 | 41 | 0 |
| 42 | Max Papis # | 0 | 980 | -5268 | -187 | 14 | 0 | 0 | 0 | 1 | 2 | $1,153,400 | 43 | 1 |
| 43 | Bill Elliott | 0 | 919 | -5329 | -61 | 10 | 0 | 0 | 0 | 0 | 1 | $1,139,790 | 42 | -1 |
| 44 | Mike Bliss | 0 | 577 | -5671 | -342 | 13 | 0 | 0 | 0 | 0 | 11 | $1,004,638 | 44 | 0 |
| 45 | Aric Almirola | 0 | 527 | -5721 | -50 | 8 | 0 | 0 | 0 | 0 | 2 | $902,563 | 45 | 0 |
| 46 | Tony Raines | 0 | 494 | -5754 | -33 | 12 | 0 | 0 | 0 | 0 | 9 | $968,508 | 46 | 0 |
| 47 | Scott Riggs | 5 | 448 | -5800 | -46 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 | 47 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | ||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 48 | Patrick Carpentier | 0 | 351 | -5897 | -97 | 6 | 0 | 0 | 0 | 0 | 4 | $456,425 | 48 | 0 |
| 49 | Travis Kvapil | 0 | 326 | -5922 | -25 | 5 | 0 | 0 | 0 | 0 | 2 | $589,231 | 49 | 0 |
| 50 | Sterling Marlin | 0 | 316 | -5932 | -10 | 7 | 0 | 0 | 0 | 0 | 7 | $493,720 | 50 | 0 |
| 51 | Terry Labonte | 5 | 301 | -5947 | -15 | 5 | 0 | 0 | 0 | 0 | 2 | $657,488 | 51 | 0 |
| 52 | Jeremy Mayfield | 10 | 288 | -5960 | -13 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 | 52 | 0 |
| 53 | Erik Darnell | 0 | 274 | -5974 | -14 | 4 | 0 | 0 | 0 | 0 | 0 | $430,466 | 53 | 0 |
| 54 | Michael McDowell | 0 | 212 | -6036 | -62 | 5 | 0 | 0 | 0 | 0 | 5 | $365,875 | 54 | 0 |
| 55 | Mike Skinner | 0 | 166 | -6082 | -46 | 4 | 0 | 0 | 0 | 0 | 4 | $396,198 | 55 | 0 |
| 56 | Ron Fellows | 0 | 158 | -6090 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | $144,625 | 56 | 0 |
| 57 | Boris Said | 0 | 152 | -6096 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $160,338 | 57 | 0 |
| 58 | Todd Bodine | 0 | 123 | -6125 | -29 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 | 58 | 0 |
| 59 | Robert Richardson, | 0 | 109 | -6139 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | $77,250 | 92 | 33 |
| 60 | Andy Lally | 0 | 82 | -6166 | -27 | 1 | 0 | 0 | 0 | 0 | 0 | $67,350 | 59 | -1 |
| 61 | Mike Wallace | 0 | 80 | -6168 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $185,890 | 60 | -1 |
| 62 | Scott Wimmer | 0 | 76 | -6172 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $89,160 | 61 | -1 |
| 63 | Dexter Bean | 0 | 55 | -6193 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 | 62 | -1 |
| 64 | P J Jones | 0 | 40 | -6208 | -15 | 2 | 0 | 0 | 0 | 0 | 2 | $134,565 | 63 | -1 |
| 65 | Brandon Ash | 0 | 40 | -6208 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 | 64 | -1 |
| 66 | Derrike Cope | 0 | 37 | -6211 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $117,703 | 65 | -1 |
| 67 | Tony Ave | 0 | 34 | -6214 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $62,326 | 66 | -1 |
| 68 | Carl Long | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 | 67 | -3 |
| 69 | Kelly Bires | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 | 68 | -3 |
| 70 | Norm Benning | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 | 69 | 0 |
| 71 | Kirk Shelmerdine | 0 | 0 | -6248 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 | 70 | 2 |
| 72 | David Starr | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 | 71 | -1 |
| 73 | Geoff Bodine | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 | 72 | -1 |
| 74 | Dennis Setzer | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 73 | -1 |
| 75 | Eric McClure | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74 | -1 |
| 76 | Trevor Boys | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75 | -1 |
| 77 | Mike Garvey | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 | 77 | 0 |
| 78 | J J Yeley | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 | 76 | -2 |
| 79 | Chris Cook | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 78 | -1 |
| 80 | Tom Hubert | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 | -1 |
| 81 | Ted Christopher | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 | -1 |
| 82 | Brian Simo | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 81 | -1 |
| 83 | Kevin Hamlin | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82 | -1 |
| 84 | Josh Wise | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 83 | -1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.




@Nyx.CommentBody@