Updated Sprint Cup driver standings
Sunday, Jul. 05, 2009
Updated and unofficial NASCAR Sprint Cup driver standings after the Coke Zero 400 at Daytona International Speedway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Tony Stewart | 55 | 2719 | 0 | 0 | 618 | 18 | 0 | 2 | 10 | 14 | 0 | 1 | 0 |
| 2. | Jeff Gordon | 60 | 2539 | -180 | -180 | 438 | 18 | 0 | 1 | 9 | 12 | 0 | 2 | 0 |
| 3. | Jimmie Johnson | 90 | 2525 | -194 | -14 | 424 | 18 | 0 | 2 | 8 | 12 | 1 | 3 | 0 |
| 4. | Kurt Busch | 60 | 2414 | -305 | -111 | 313 | 18 | 0 | 1 | 6 | 10 | 0 | 4 | 0 |
| 5. | Carl Edwards | 45 | 2317 | -402 | -97 | 216 | 18 | 0 | 0 | 5 | 9 | 1 | 5 | 0 |
| 6. | Denny Hamlin | 50 | 2302 | -417 | -15 | 201 | 18 | 0 | 0 | 5 | 7 | 1 | 6 | 0 |
| 7. | Ryan Newman | 50 | 2235 | -484 | -67 | 134 | 18 | 1 | 0 | 5 | 8 | 0 | 7 | 0 |
| 8. | Kyle Busch | 75 | 2234 | -485 | -1 | 133 | 18 | 1 | 3 | 4 | 6 | 1 | 8 | 0 |
| 9. | Greg Biffle | 50 | 2215 | -504 | -19 | 114 | 18 | 0 | 0 | 5 | 8 | 2 | 9 | 0 |
| 10. | Matt Kenseth | 45 | 2201 | -518 | -14 | 100 | 18 | 1 | 2 | 4 | 7 | 1 | 10 | 0 |
| 11. | Juan Pablo Montoya | 20 | 2187 | -532 | -14 | 86 | 18 | 1 | 0 | 0 | 8 | 0 | 12 | 1 |
| 12. | Kasey Kahne | 20 | 2166 | -553 | -21 | 65 | 18 | 0 | 1 | 2 | 6 | 0 | 13 | 1 |
| 13. | Mark Martin | 60 | 2101 | -618 | -65 | -65 | 18 | 3 | 3 | 4 | 8 | 3 | 11 | -2 |
| 14. | David Reutimann | 25 | 2092 | -627 | -9 | -74 | 18 | 2 | 1 | 4 | 5 | 0 | 14 | 0 |
| 15. | Jeff Burton | 15 | 2061 | -658 | -31 | -105 | 18 | 0 | 0 | 2 | 6 | 0 | 16 | 1 |
| 16. | Clint Bowyer | 10 | 2031 | -688 | -30 | -135 | 18 | 0 | 0 | 3 | 6 | 1 | 15 | -1 |
| 17. | Brian Vickers | 30 | 1998 | -721 | -33 | -168 | 18 | 4 | 0 | 2 | 7 | 3 | 17 | 0 |
| 18. | Marcos Ambrose | 0 | 1948 | -771 | -50 | -218 | 18 | 0 | 0 | 2 | 5 | 2 | 18 | 0 |
| 19. | Jamie McMurray | 5 | 1863 | -856 | -85 | -303 | 18 | 0 | 0 | 0 | 3 | 1 | 22 | 3 |
| 20. | Joey Logano # | 25 | 1847 | -872 | -16 | -319 | 18 | 0 | 1 | 1 | 4 | 2 | 21 | 1 |
| 21. | Dale Earnhardt Jr. | 20 | 1810 | -909 | -37 | -356 | 18 | 0 | 0 | 1 | 3 | 2 | 19 | -2 |
| 22. | Casey Mears | 10 | 1808 | -911 | -2 | -358 | 18 | 0 | 0 | 0 | 2 | 0 | 20 | -2 |
| 23. | Elliott Sadler | 30 | 1794 | -925 | -14 | -372 | 18 | 0 | 0 | 1 | 3 | 0 | 23 | 0 |
| 24. | Martin Truex Jr. | 25 | 1730 | -989 | -64 | -436 | 18 | 1 | 0 | 0 | 3 | 2 | 24 | 0 |
| 25. | Sam Hornish Jr. | 5 | 1705 | -1014 | -25 | -461 | 18 | 0 | 0 | 0 | 4 | 2 | 25 | 0 |
| 26. | Kevin Harvick | 5 | 1683 | -1036 | -22 | -483 | 18 | 0 | 0 | 2 | 2 | 1 | 27 | 1 |
| 27. | Bobby Labonte | 25 | 1679 | -1040 | -4 | -487 | 18 | 0 | 0 | 1 | 1 | 3 | 28 | 1 |
| 28. | Reed Sorenson | 10 | 1668 | -1051 | -11 | -498 | 18 | 0 | 0 | 0 | 1 | 0 | 26 | -2 |
| 29. | A J Allmendinger | 0 | 1646 | -1073 | -22 | -520 | 18 | 0 | 0 | 1 | 3 | 0 | 29 | 0 |
| 30. | David Ragan | 10 | 1620 | -1099 | -26 | -546 | 18 | 0 | 0 | 0 | 1 | 4 | 30 | 0 |
| 31. | Paul Menard | 10 | 1504 | -1215 | -116 | -662 | 18 | 0 | 0 | 0 | 0 | 2 | 33 | 2 |
| 32. | David Stremme | 5 | 1499 | -1220 | -5 | -667 | 18 | 0 | 0 | 0 | 0 | 5 | 31 | -1 |
| 33. | Michael Waltrip | 20 | 1481 | -1238 | -18 | -685 | 17 | 0 | 0 | 0 | 1 | 2 | 32 | -1 |
| 34. | Robby Gordon | 25 | 1468 | -1251 | -13 | -698 | 18 | 0 | 0 | 1 | 1 | 4 | 34 | 0 |
| 35. | Scott Speed # | 15 | 1218 | -1501 | -250 | -948 | 17 | 0 | 0 | 1 | 1 | 5 | 35 | 0 |
| 36. | John Andretti | 15 | 1201 | -1518 | -17 | -965 | 16 | 0 | 0 | 0 | 0 | 1 | 36 | 0 |
| 37. | David Gilliland | 5 | 1027 | -1692 | -174 | -1139 | 17 | 0 | 0 | 0 | 0 | 7 | 37 | 0 |
| 38. | Regan Smith | 0 | 943 | -1776 | -84 | -1223 | 10 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| 39. | Brad Keselowski | 5 | 720 | -1999 | -223 | -1446 | 6 | 0 | 1 | 1 | 3 | 0 | 40 | 1 |
| 40. | Joe Nemechek | 10 | 678 | -2041 | -42 | -1488 | 14 | 0 | 0 | 0 | 0 | 12 | 39 | -1 |
| 41. | Dave Blaney | 10 | 622 | -2097 | -56 | -1544 | 15 | 0 | 0 | 0 | 0 | 14 | 41 | 0 |
| 42. | Max Papis | 0 | 502 | -2217 | -120 | -1664 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
| 43. | Bill Elliott | 0 | 461 | -2258 | -41 | -1705 | 5 | 0 | 0 | 0 | 0 | 1 | 43 | 0 |
| 44. | Aric Almirola | 0 | 451 | -2268 | -10 | -1715 | 7 | 0 | 0 | 0 | 0 | 2 | 44 | 0 |
| 45. | Scott Riggs | 5 | 448 | -2271 | -3 | -1718 | 8 | 0 | 0 | 0 | 0 | 3 | 45 | 0 |
| 46. | Tony Raines | 0 | 352 | -2367 | -96 | -1814 | 8 | 0 | 0 | 0 | 0 | 5 | 48 | 2 |
| 47. | Travis Kvapil | 0 | 292 | -2427 | -60 | -1874 | 4 | 0 | 0 | 0 | 0 | 1 | 46 | -1 |
| 48. | Jeremy Mayfield | 10 | 288 | -2431 | -4 | -1878 | 5 | 0 | 0 | 0 | 0 | 1 | 47 | -1 |
| 49. | Patrick Carpentier | 0 | 235 | -2484 | -53 | -1931 | 4 | 0 | 0 | 0 | 0 | 3 | 51 | 2 |
| 50. | Sterling Marlin | 0 | 209 | -2510 | -26 | -1957 | 5 | 0 | 0 | 0 | 0 | 5 | 49 | -1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | ||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 51. | Mike Bliss | 0 | 200 | -2519 | -9 | -1966 | 5 | 0 | 0 | 0 | 0 | 4 | 50 | -1 |
| 52. | Todd Bodine | 0 | 123 | -2596 | -77 | -2043 | 3 | 0 | 0 | 0 | 0 | 3 | 52 | 0 |
| 53. | Terry Labonte | 0 | 91 | -2628 | -32 | -2075 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
| 54. | Boris Said | 0 | 91 | -2628 | 0 | -2075 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
| 55. | Ron Fellows | 0 | 82 | -2637 | -9 | -2084 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| 56. | Dexter Bean | 0 | 55 | -2664 | -27 | -2111 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
| 57. | Mike Skinner | 0 | 40 | -2679 | -15 | -2126 | 1 | 0 | 0 | 0 | 0 | 1 | 57 | 0 |
| 58. | Brandon Ash | 0 | 40 | -2679 | 0 | -2126 | 1 | 0 | 0 | 0 | 0 | 1 | 58 | 0 |
| 59. | P J Jones | 0 | 0 | -2719 | -40 | -2166 | 1 | 0 | 0 | 0 | 0 | 1 | 59 | 0 |
| 60. | Kelly Bires | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | -3 |
| 61. | Carl Long | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | -1 |
| 62. | Kirk Shelmerdine | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2 |
| 63. | Norm Benning | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 2 |
| 64. | David Starr | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
| 65. | Geoff Bodine | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| 66. | Dennis Setzer | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 |
| 67. | Eric McClure | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 68. | Michael McDowell | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 69. | Trevor Boys | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 |
| 70. | Mike Garvey | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1 |
| 71. | J J Yeley | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | -1 |
| 72. | Derrike Cope | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1 |
| 73. | Mike Wallace | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | -1 |
| 74. | Tom Hubert | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | -2 |
| 75. | Chris Cook | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| 76. | Brian Simo | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 2 |
| 77. | Ted Christopher | 0 | 0 | -2719 | 0 | -2166 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.




@Nyx.CommentBody@