Ragan's Ford fastest early
Thursday, Jul. 02, 2009
NASCAR Sprint Cup speeds from Thursday’s first practice at Daytona International Speedway as teams prepare for Saturday night’s race:
| NSCS Practice | |||||||||
| Daytona International Speedway | |||||||||
| COKE ZERO 400 Powered By Coca-Cola (51st Running) | |||||||||
| Provided by NASCAR Statistics - Thu, July 02, 2009 @ 05:23 PM Eastern | |||||||||
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 6 | David Ragan | UPS Ford | 47.191 | 190.714 | 1 | 31 | ---.--- | ---.--- |
| 2 | 07 | Casey Mears | Jack Daniel's Chevrolet | 47.203 | 190.666 | 3 | 5 | -0.012 | -0.012 |
| 3 | 26 | Jamie McMurray | IRWIN Marathon Ford | 47.254 | 190.460 | 3 | 27 | -0.063 | -0.051 |
| 4 | 20 | Joey Logano # | The Home Depot Toyota | 47.327 | 190.166 | 2 | 22 | -0.136 | -0.073 |
| 5 | 83 | Brian Vickers | Red Bull Toyota | 47.519 | 189.398 | 1 | 28 | -0.328 | -0.192 |
| 6 | 5 | Mark Martin | CARQUEST / Kellogg's Chevrolet | 47.595 | 189.095 | 7 | 11 | -0.404 | -0.076 |
| 7 | 18 | Kyle Busch | Interstate Batteries Toyota | 47.678 | 188.766 | 2 | 23 | -0.487 | -0.083 |
| 8 | 39 | Ryan Newman | Stewart Haas Racing Chevrolet | 47.707 | 188.652 | 3 | 25 | -0.516 | -0.029 |
| 9 | 42 | Juan Pablo Montoya | Target Chevrolet | 47.711 | 188.636 | 2 | 17 | -0.520 | -0.004 |
| 10 | 2 | Kurt Busch | Miller Lite Dodge | 47.717 | 188.612 | 2 | 19 | -0.526 | -0.006 |
| 11 | 31 | Jeff Burton | Caterpillar Chevrolet | 47.721 | 188.596 | 1 | 16 | -0.530 | -0.004 |
| 12 | 9 | Kasey Kahne | Budweiser Dodge | 47.737 | 188.533 | 2 | 25 | -0.546 | -0.016 |
| 13 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 47.745 | 188.501 | 1 | 17 | -0.554 | -0.008 |
| 14 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 47.764 | 188.426 | 5 | 13 | -0.573 | -0.019 |
| 15 | 11 | Denny Hamlin | FedEx Office Toyota | 47.768 | 188.411 | 2 | 31 | -0.577 | -0.004 |
| 16 | 17 | Matt Kenseth | R & L Carriers Ford | 47.778 | 188.371 | 2 | 20 | -0.587 | -0.010 |
| 17 | 16 | Greg Biffle | 3M / Scotch-Brite Ford | 47.786 | 188.340 | 2 | 43 | -0.595 | -0.008 |
| 18 | 14 | Tony Stewart | Burger King Chevrolet | 47.852 | 188.080 | 3 | 21 | -0.661 | -0.066 |
| 19 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 47.860 | 188.048 | 2 | 4 | -0.669 | -0.008 |
| 20 | 43 | Reed Sorenson | Air Force Dodge | 47.922 | 187.805 | 6 | 26 | -0.731 | -0.062 |
| 21 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 47.938 | 187.743 | 3 | 20 | -0.747 | -0.016 |
| 22 | 44 | A J Allmendinger | PVA.org Dodge | 47.953 | 187.684 | 4 | 21 | -0.762 | -0.015 |
| 23 | 19 | Elliott Sadler | Stanley Dodge | 47.953 | 187.684 | 5 | 20 | -0.762 | -0.000 |
| 24 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 47.980 | 187.578 | 2 | 18 | -0.789 | -0.027 |
| 25 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Boats Chevrolet | 48.033 | 187.371 | 5 | 24 | -0.842 | -0.053 |
| 26 | 24 | Jeff Gordon | DuPont Chevrolet | 48.056 | 187.282 | 2 | 15 | -0.865 | -0.023 |
| 27 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 48.094 | 187.134 | 5 | 19 | -0.903 | -0.038 |
| 28 | 12 | David Stremme | Penske Dodge | 48.132 | 186.986 | 5 | 21 | -0.941 | -0.038 |
| 29 | 99 | Carl Edwards | SUBWAY Ford | 48.198 | 186.730 | 4 | 25 | -1.007 | -0.066 |
| 30 | 98 | Paul Menard | Johns Manville / Menards Ford | 48.357 | 186.116 | 4 | 24 | -1.166 | -0.159 |
| 31 | 96 | Bobby Labonte | Academy Sports & Outdoors Ford | 48.408 | 185.920 | 12 | 23 | -1.217 | -0.051 |
| 32 | 88 | Dale Earnhardt Jr. | Ntnl Grd SrvngAmerica/AMP Energy Chevrolet | 48.445 | 185.778 | 5 | 12 | -1.254 | -0.037 |
| 33 | 47 | Marcos Ambrose | Kingsford / Clorox / Bush's Baked Beans Toyota | 48.457 | 185.732 | 2 | 16 | -1.266 | -0.012 |
| 34 | *78 | Regan Smith | Furniture Row Chevrolet | 48.463 | 185.709 | 5 | 22 | -1.272 | -0.006 |
| 35 | 34 | John Andretti | Taco Bell Chevrolet | 48.529 | 185.456 | 3 | 20 | -1.338 | -0.066 |
| 36 | *09 | Brad Keselowski | Miccosukee Indian Gaming & Resort Chevrolet | 48.537 | 185.426 | 5 | 10 | -1.346 | -0.008 |
| 37 | *82 | Scott Speed # | Red Bull Toyota | 48.643 | 185.021 | 3 | 15 | -1.452 | -0.106 |
| 38 | *87 | Joe Nemechek | NEMCO Motorsports Toyota | 48.660 | 184.957 | 5 | 8 | -1.469 | -0.017 |
| 39 | *71 | David Gilliland | TRG Motorsports Chevrolet | 48.667 | 184.930 | 2 | 10 | -1.476 | -0.007 |
| 40 | *36 | Patrick Carpentier | Tommy Baldwin Racing Toyota | 48.716 | 184.744 | 8 | 10 | -1.525 | -0.049 |
| 41 | *13 | Max Papis # | GEICO Toyota | 48.879 | 184.128 | 5 | 5 | -1.688 | -0.163 |
| 42 | 7 | Robby Gordon | MAPEI / Menards Toyota | 48.927 | 183.948 | 5 | 11 | -1.736 | -0.048 |
| 43 | *66 | Dave Blaney | PRISM Motorsports Toyota | 49.407 | 182.160 | 5 | 8 | -2.216 | -0.480 |
| 44 | *64 | Mike Wallace | FRED'S Hometown Discount Stores | 49.460 | 181.965 | 2 | 8 | -2.269 | -0.053 |
| 45 | *37 | Tony Raines | Grander Mountain Dodge | 49.744 | 180.926 | 3 | 3 | -2.553 | -0.284 |
| *Required to qualify on time |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.




@Nyx.CommentBody@