Updated Sprint Cup driver standings
Sunday, Jun. 21, 2009
Updated and unofficial NASCAR Sprint Cup driver standings after the Toyota/Save Mart 350 at Infineon Raceway, Sonoma, Calif.:
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Tony Stewart | 40 | 2364 | 0 | 0 | 450 | 16 | 0 | 1 | 8 | 12 | 0 | 1 | 0 |
| 2. | Jeff Gordon | 50 | 2280 | -84 | -84 | 366 | 16 | 0 | 1 | 8 | 11 | 0 | 2 | 0 |
| 3. | Jimmie Johnson | 80 | 2207 | -157 | -73 | 293 | 16 | 0 | 2 | 7 | 10 | 1 | 3 | 0 |
| 4. | Kurt Busch | 50 | 2084 | -280 | -123 | 170 | 16 | 0 | 1 | 4 | 8 | 0 | 4 | 0 |
| 5. | Carl Edwards | 45 | 2051 | -313 | -33 | 137 | 16 | 0 | 0 | 4 | 8 | 1 | 6 | 1 |
| 6. | Ryan Newman | 40 | 2046 | -318 | -5 | 132 | 16 | 1 | 0 | 5 | 8 | 0 | 5 | -1 |
| 7. | Denny Hamlin | 40 | 2009 | -355 | -37 | 95 | 16 | 0 | 0 | 4 | 6 | 1 | 10 | 3 |
| 8. | Greg Biffle | 45 | 1992 | -372 | -17 | 78 | 16 | 0 | 0 | 5 | 8 | 2 | 7 | -1 |
| 9. | Kyle Busch | 70 | 1962 | -402 | -30 | 48 | 16 | 1 | 3 | 4 | 5 | 1 | 9 | 0 |
| 10. | Matt Kenseth | 40 | 1957 | -407 | -5 | 43 | 16 | 1 | 2 | 4 | 6 | 1 | 11 | 1 |
| 11. | Mark Martin | 55 | 1926 | -438 | -31 | 12 | 16 | 3 | 3 | 4 | 8 | 3 | 8 | -3 |
| 12. | Juan Pablo Montoya | 15 | 1917 | -447 | -9 | 3 | 16 | 1 | 0 | 0 | 7 | 0 | 14 | 2 |
| 13. | Kasey Kahne | 20 | 1914 | -450 | -3 | -3 | 16 | 0 | 1 | 2 | 5 | 0 | 15 | 2 |
| 14. | David Reutimann | 25 | 1877 | -487 | -37 | -40 | 16 | 2 | 1 | 3 | 4 | 0 | 13 | -1 |
| 15. | Jeff Burton | 10 | 1871 | -493 | -6 | -46 | 16 | 0 | 0 | 2 | 6 | 0 | 12 | -3 |
| 16. | Clint Bowyer | 10 | 1852 | -512 | -19 | -65 | 16 | 0 | 0 | 3 | 6 | 1 | 16 | 0 |
| 17. | Brian Vickers | 30 | 1794 | -570 | -58 | -123 | 16 | 4 | 0 | 2 | 6 | 2 | 17 | 0 |
| 18. | Marcos Ambrose | 0 | 1704 | -660 | -90 | -213 | 16 | 0 | 0 | 2 | 4 | 2 | 20 | 2 |
| 19. | Jamie McMurray | 5 | 1669 | -695 | -35 | -248 | 16 | 0 | 0 | 0 | 3 | 1 | 19 | 0 |
| 20. | Dale Earnhardt Jr. | 20 | 1640 | -724 | -29 | -277 | 16 | 0 | 0 | 1 | 3 | 1 | 18 | -2 |
| 21. | Casey Mears | 10 | 1617 | -747 | -23 | -300 | 16 | 0 | 0 | 0 | 2 | 0 | 21 | 0 |
| 22. | Martin Truex Jr. | 25 | 1590 | -774 | -27 | -327 | 16 | 1 | 0 | 0 | 3 | 1 | 22 | 0 |
| 23. | Elliott Sadler | 25 | 1570 | -794 | -20 | -347 | 16 | 0 | 0 | 1 | 2 | 0 | 27 | 4 |
| 24. | Joey Logano # | 20 | 1551 | -813 | -19 | -366 | 16 | 0 | 0 | 0 | 3 | 2 | 25 | 1 |
| 25. | Kevin Harvick | 5 | 1537 | -827 | -14 | -380 | 16 | 0 | 0 | 2 | 2 | 1 | 23 | -2 |
| 26. | Sam Hornish Jr. | 5 | 1496 | -868 | -41 | -421 | 16 | 0 | 0 | 0 | 3 | 2 | 24 | -2 |
| 27. | Reed Sorenson | 5 | 1487 | -877 | -9 | -430 | 16 | 0 | 0 | 0 | 1 | 0 | 26 | -1 |
| 28. | Bobby Labonte | 20 | 1474 | -890 | -13 | -443 | 16 | 0 | 0 | 1 | 1 | 3 | 29 | 1 |
| 29. | A J Allmendinger | 0 | 1467 | -897 | -7 | -450 | 16 | 0 | 0 | 1 | 3 | 0 | 31 | 2 |
| 30. | David Ragan | 10 | 1447 | -917 | -20 | -470 | 16 | 0 | 0 | 0 | 1 | 3 | 28 | -2 |
| 31. | David Stremme | 5 | 1362 | -1002 | -85 | -555 | 16 | 0 | 0 | 0 | 0 | 5 | 32 | 1 |
| 32. | Michael Waltrip | 20 | 1338 | -1026 | -24 | -579 | 15 | 0 | 0 | 0 | 1 | 2 | 30 | -2 |
| 33. | Paul Menard | 10 | 1337 | -1027 | -1 | -580 | 16 | 0 | 0 | 0 | 0 | 2 | 33 | 0 |
| 34. | Robby Gordon | 15 | 1273 | -1091 | -64 | -644 | 16 | 0 | 0 | 1 | 1 | 4 | 34 | 0 |
| 35. | Scott Speed # | 15 | 1093 | -1271 | -180 | -824 | 15 | 0 | 0 | 1 | 1 | 3 | 35 | 0 |
| 36. | John Andretti | 10 | 999 | -1365 | -94 | -918 | 14 | 0 | 0 | 0 | 0 | 1 | 36 | 0 |
| 37. | David Gilliland | 5 | 941 | -1423 | -58 | -976 | 15 | 0 | 0 | 0 | 0 | 5 | 37 | 0 |
| 38. | Regan Smith | 0 | 734 | -1630 | -207 | -1183 | 8 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| 39. | Joe Nemechek | 10 | 592 | -1772 | -142 | -1325 | 12 | 0 | 0 | 0 | 0 | 10 | 39 | 0 |
| 40. | Dave Blaney | 10 | 551 | -1813 | -41 | -1366 | 13 | 0 | 0 | 0 | 0 | 12 | 40 | 0 |
| 41. | Max Papis # | 0 | 502 | -1862 | -49 | -1415 | 7 | 0 | 0 | 0 | 0 | 0 | 45 | 4 |
| 42. | Brad Keselowski | 5 | 479 | -1885 | -23 | -1438 | 4 | 0 | 1 | 1 | 2 | 0 | 41 | -1 |
| 43. | Bill Elliott | 0 | 461 | -1903 | -18 | -1456 | 5 | 0 | 0 | 0 | 0 | 1 | 42 | -1 |
| 44. | Aric Almirola | 0 | 451 | -1913 | -10 | -1466 | 7 | 0 | 0 | 0 | 0 | 2 | 43 | -1 |
| 45. | Scott Riggs | 5 | 448 | -1916 | -3 | -1469 | 8 | 0 | 0 | 0 | 0 | 3 | 44 | -1 |
| 46. | Travis Kvapil | 0 | 292 | -2072 | -156 | -1625 | 4 | 0 | 0 | 0 | 0 | 1 | 46 | 0 |
| 47. | Jeremy Mayfield | 10 | 288 | -2076 | -4 | -1629 | 5 | 0 | 0 | 0 | 0 | 1 | 47 | 0 |
| 48. | Tony Raines | 0 | 239 | -2125 | -49 | -1678 | 6 | 0 | 0 | 0 | 0 | 4 | 48 | 0 |
| 49. | Sterling Marlin | 0 | 209 | -2155 | -30 | -1708 | 5 | 0 | 0 | 0 | 0 | 5 | 49 | 0 |
| 50. | Mike Bliss | 0 | 200 | -2164 | -9 | -1717 | 5 | 0 | 0 | 0 | 0 | 4 | 50 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | ||||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 51. | Patrick Carpentier | 0 | 164 | -2200 | -36 | -1753 | 2 | 0 | 0 | 0 | 0 | 1 | 55 | 4 |
| 52. | Todd Bodine | 0 | 123 | -2241 | -41 | -1794 | 3 | 0 | 0 | 0 | 0 | 3 | 51 | -1 |
| 53. | Boris Said | 0 | 91 | -2273 | 0 | -1826 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 6 |
| 54. | Terry Labonte | 0 | 91 | -2273 | -32 | -1826 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | -1 |
| 55. | Ron Fellows | 0 | 82 | -2282 | -9 | -1835 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 22 |
| 56. | Dexter Bean | 0 | 55 | -2309 | -27 | -1862 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | -3 |
| 57. | Brandon Ash | 0 | 40 | -2324 | 0 | -1877 | 1 | 0 | 0 | 0 | 0 | 1 | 64 | 6 |
| 58. | Mike Skinner | 0 | 40 | -2324 | -15 | -1877 | 1 | 0 | 0 | 0 | 0 | 1 | 54 | -3 |
| 59. | P J Jones | 0 | 0 | -2364 | -40 | -1917 | 1 | 0 | 0 | 0 | 0 | 1 | 81 | 22 |
| 60. | Chris Cook | 0 | 0 | -2364 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | -2 | |
| 61. | Tom Hubert | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 5 |
| 62. | Brian Simo | 0 | 0 | -2364 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 13 | |
| 63. | Kelly Bires | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | -7 |
| 64. | Norm Benning | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | -4 |
| 65. | Kirk Shelmerdine | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | -2 |
| 66. | Carl Long | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | -3 |
| 67. | David Starr | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | -3 |
| 68. | Geoff Bodine | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | -3 |
| 69. | Dennis Setzer | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | -3 |
| 70. | Eric McClure | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | -2 |
| 71. | Michael McDowell | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | -2 |
| 72. | Trevor Boys | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | -2 |
| 73. | Mike Garvey | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | -1 |
| 74. | J J Yeley | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | -3 |
| 75. | Derrike Cope | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | -1 |
| 76. | Mike Wallace | 0 | 0 | -2364 | 0 | -1917 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | -3 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
The Charlotte Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since charlotteobserver.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The Charlotte Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.




@Nyx.CommentBody@